This is a list of ski jumping hills passing the FIS rules, to be competition hills in Ski Jumping Fis-Cup, Continental Cup and World Cup. It also includes hills passing the rules for a national championship.
Tauplitz/Bad Mitterndorf (World Cup) 225 | 200
Bergisel, Innsbruck (World Cup and Four Hills) 130 | 120
Bischofshofen (World Cup and Four Hills) 140 | 125
Eisenerz 100 | 90
Felix Gottwald Ski Jumping Stadium, Saalfelden 85 | 60 | 30 | 15
Ramsau am Dachstein 98 | 90
Saalfelden 98 | 90
Seefeld 100 | 90
Stams 115 | 105
Bosnia and Herzegovina
Igman Olympic Jumps, mountain of Igman in Ilidža (1984 Winter Olympics), Sarajevo
Chernia kos in Samokov is the only OK hill in Bulgaria, but there was a K-90 in Borovets and a K-15 in Kostenets.
Big Thunder Ski Jumping Center (closed), Thunder Bay, Ontario (WCH 1995 / World Cup), K-120, K-90
Canada Olympic Park, Calgary, Alberta (1988 Winter Olympics), K-114 (not operational), K-89, K-63, K-38, K-18, K-10
Nels Nelsen Hill (closed), Revelstoke, British Columbia, K-80, K-60
Whistler Olympic Park, Whistler, British Columbia (2010 Winter Olympics / World Cup), K-120, K-90
Harrachov (World Cup) 134 | 125, 205 | 185
Liberec (World Cup) 134 | 120, K-90
Frenstat K-95
Otepää (Continental Cup) K90 | K40 | K25 | K15 | K10
Finland
Kuopio (World Cup) 127 | 120
Kuusamo (World Cup) 142 | 120
Lahti (World Cup) 130 | 116
Rovaniemi 100 | 90
Vuokatti (Continental Cup, Fis Cup) 102 | 90
Chaux-Neuve (Continental Cup) 100 | 90
Courchevel (Summer Grand Prix) 132 | 120
Oberstdorf (World Cup and Four Hills) (normal, large and ski flying hills) 137 | 120, 100 | 90, 225 | 200
Berchtesgaden (Fis Cup) 98 | 90
Brotterode (Continental Cup, Fis-Cup) 117 | 105
Garmisch-Partenkirchen (World Cup and Four Hills) 140 | 125
Hinterzarten (Summer Grand Prix) 108 | 95
Klingenthal (World Cup) 140 | 125
Lauscha (Continental Cup) 102 | 92
Oberhof (World Cup Nordic Combined) 140 | 120
Oberwiesenthal (Continental Cup, Fis-Cup) 106 | 95
Ruhpolding (World Cup Nordic Combined) 128 | 115
Schonach (Continental Cup) 96 | 90
Titisee-Neustadt (World Cup) 142 | 125
Willingen (World Cup) 145 | 130
Braunlage (Continental Cup) 90
Claviere (Universiade 1966)
Dobbiaco/Toblach (Women Continental Cup 2005-2009)
Gallio
Pellizzano
Pragelato (Olympics 2006, World Cup) 140 | 125
Predazzo (Nordic WM 1991, 2003, 2013; World Cup Nordic Combined; Universiade 2013) 134 | 120
Santa Cristina Valgardena
Tarvisio (Universiade 1985, Junior WM 2007) 100 | 90
Abandoned / Destroyed
Asiago
Bardonecchia
Bolzano
Cesuna di Roana
Cortina (Olympics 1956) 92 | 85
Ponte di Legno
Mottarone
Roccaraso
Sestriere
Hakuba 131 | 120
Okuyarama, Sapporo (World Cup) 134 | 120
Sunkar International Ski Jumping Complex in Almaty (World Cup, Continental Cup) 140 | 125
Vikersund (World Cup, Continental Cup and FIS Cup) (normal and flying hill) 100 | 90, 225 | 200
Lillehammer (World Cup) 138 | 125
Notodden (Fis-Cup) 100 | 90
Oslo (World Cup) 134 | 120
Rena (Local Cup) 129 | 120
Trondheim (World Cup) 140 | 125
Våler (Continental Ladies Cup) 95 | 90
Poland
Karpacz 94 | 85
Szczyrk 106 | 95
Wisla(World Cup) 134 | 120
Zakopane (World Cup) 134 | 120
Râșnov Ski Jump (2013 European Youth Olympic Winter Festival) K90 | K64 | K35 | K15
Tchaikowski 140 | 125
MS 1970 in Štrbské Pleso 125 | 120, 100 | 90
Planica (World Cup) 225 | 200
Planica (World Cup) 140 | 125, 106 | 95, 104 | 95, 80 | 72, 62 | 56
Kranj (Continental Cup) 109 | 100
Ljubno ob Savinji (World Cup) 100 | 90
Mislinja 93 | 85
Velenje 94 | 85
Mostec, Ljubljana 62 | 55
Muju (constructed for the 1997 Universiade) jury length 133 | K 120
Pyeongchang 140 | K 125
Falun (Continental Cup) 134 | 120
Gällivare (SM) 99 | 90
Örnsköldsvik (SM) 100 | 90
Sollefteå (Junior WCH 2003) 120 | 107
Switzerland
Einsideln (Continental Cup) 117 | 105
Engelberg (World Cup) 137 | 125
Kiremitliktepe Ski Jump (2011 Universiade) K125 | K95 | K65 | K40 | K20
Iron Mountain (Continental Cup) 133 | 120
Ironwood (first ever ski flying hill in the western hemisphere, currently being updated) K 145
Lake Placid, New York (Continental Cup) 134 | 120
Park City, Utah (World Cup) 134 | 120
Steamboat Springs (Continental Cup) 127 | 114
Westby, Wisconsin (Four Hills SuperTour) 118 | 106
List of ski jumping hills Wikipedia (Text) CC BY-SA