Full Name Johann Louw Born ( 1979-04-12 ) 12 April 1979 (age 45) Birth Place Role Bowler | National team South Africa Batting style Right-handed Bowling style Right-arm medium-fast |
Competition | ODI | FC | LA | T20I |
Matches | 3 | 115 | 129 | 2 |
Runs scored | 23 | 3,082 | 1,322 | 1 |
Batting average | 23.00 | 22.33 | 17.86 | – |
100s/50s | 0/0 | 1/15 | 0/3 | 0/0 |
Top score | 23 | 124 | 72 | 1* |
Balls bowled | 156 | 20,298 | 5,932 | 42 |
Wickets | 2 | 329 | 182 | 2 |
Bowling average | 74.00 | 31.74 | 26.51 | 27.00 |
5 wickets in innings | 0 | 12 | 4 | 0 |
10 wickets in match | n/a | 2 | n/a | n/a |
Best bowling | 1/45 | 6/39 | 5/27 | 2/36 |
Catches/stumpings | 0/– | 37/– | 16/– | 0/– |
Johann Louw (born 12 April 1979) is a South African cricketer.
Louw was born in Cape Town, Cape Province. He is a right-arm medium-fast bowler who has represented Griqualand West, Eastern Province, Northamptonshire, Dolphins, Eagles and Middlesex. Louw is a bowling all-rounder and is a noted one-day cricketer with the ability to finish an innings with bat and ball.
Louw made his international debut in a Twenty20 International against Kenya in Kimberley on 2 November 2008.
Champions league t20 dolphins meet johann louw
References
Johann Louw Wikipedia(Text) CC BY-SA