Rahul Sharma (Editor)

Western Australian State Titles 2007

Updated on
Edit
Like
Comment
Share on FacebookTweet on TwitterShare on LinkedInShare on Reddit

18 & Under Women Cruiser

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 M 6 Run Off

11 TOM PRICE WA Kirsten DELLAR 1st 6 1st 1st 1st 1st 1st 1st -

17 BYFORD WA Linda ARMANNSSON 2nd 15 3rd 3rd 3rd 2nd 2nd 2nd -

34 WANNEROO WA Laura WESTERN 3rd 7 1st 1st 1st 1st 2nd 1st -

37 EASTERN GOLDFIELDS WA Petra BROWN 4th 15 2nd 2nd 2nd 2nd 5th 2nd -

16 SOUTHERN DISTRICTS WA Teagan STAINES 5th 16 2nd 2nd 2nd 3rd 3rd 4th -

21 COCKBURN WA Aleisha CAMPBELL 6th 22 3rd 4th 4th 4th 4th 3rd -

15 HILLS WA Tymikka SKIDMORE 7th 26 4th 4th 5th 4th 4th 5th -

18 KARRATHA WA Airlie GOODEN DNF 17 4th 3rd 3rd 3rd 1st 3rd

8-10 Cruiser

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 M 6 Run Off

12 BUNBURY WA Kyle DAWSON 1st 11 3rd 1st 1st 2nd 2nd 2nd -

25 WANNEROO WA Jayden ALINGTON 2nd 10 2nd 2nd 2nd 2nd 1st 1st -

18 COLLIE WA Simon COUTTS 3rd 22 4th 3rd 6th 1st 5th 3rd -

22 HILLS WA Hank ISGAR 4th 23 2nd 5th 3rd 5th 4th 4th -

23 TOM PRICE WA Paul KERRISON 5th 18 3rd 2nd 5th 3rd 3rd 2nd -

28 COCKBURN WA Brandon CAMPBELL 6th 23 5th 3rd 2nd 6th 2nd 5th -

32 ROCKINGHAM WA Mitchel CURNOW 7th 6 1st 1st 1st 1st 1st 1st -

33 SOUTHSIDE WA Jarrod POWELL 8th 24 5th 4th 4th 3rd 5th 3rd -

11-12 Cruiser

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 Run Off

19 WANNEROO WA Daniel COBHAM 1st 9 1st 2nd 1st 2nd 1st 2nd 1st -

28 WANNEROO WA Luke TANNER 2nd 15 2nd 2nd 5th 1st 2nd 3rd 3rd -

16 TOM PRICE WA Aaron NOTTLE 3rd 10 1st 2nd 4th 1st 1st 1st 1st -

32 HILLS WA Liam SMITH 4th 19 4th 3rd 1st 4th 4th 3rd 2nd -

13-14 Cruiser

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 M 6 Run Off

17 HILLS WA Darryn GOODWIN 1st 7 1st 1st 1st 2nd 1st 1st -

54 COLLIE WA Brent WELHAN 2nd 9 2nd 2nd 2nd 1st 1st 1st -

24 BUNBURY WA Jaymin KING 3rd 8 1st 1st 1st 1st 2nd 2nd -

67 HILLS WA Joshua LATHWELL 4th 20 3rd 6th 3rd 3rd 3rd 2nd -

61 HILLS WA Christopher LATHWELL 5th 22 4th 4th 4th 4th 3rd 3rd -

77 BYFORD WA Nathaniel PURSER 6th 18 2nd 3rd 3rd 3rd 4th 3rd -

25 COCKBURN WA Andrew GILKS 7th 17 3rd 2nd 2nd 4th 2nd 4th -

94 BUNBURY WA Matthew BLAKE 8th 26 4th 4th 5th 5th 4th 4th -

15-16 Cruiser

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 M 7

19 HILLS WA Trent EVANS 1 7 1st 1st 1st 1st 1st 1st 1st

64 HILLS WA Joseph HEY 2 18 2nd 2nd 2nd 2nd 4th 3rd 3rd

52 COLLIE WA Jamie WELHAN 3 23 4th 3rd 3rd 3rd 2nd 6th 2nd

48 SOUTHSIDE WA Andrew SCHULTZ 4 27 3rd 5th 4th 4th 3rd 2nd 6th

20 COCKBURN WA Tyler GREEN 5 36 6th 6th 5th 5th 6th 4th 4th

23 DANDALEE WA Thomas BERESFORD 6 40 5th 4th 8th 6th 5th 5th 7th

21 SOUTHERN DISTRICTS WA Patrick FOSTER 7 49 7th 7th 6th 7th 7th 7th 8th

15 SOUTHSIDE WA Stuart SHORT 8 52 8th 8th 7th 8th 8th 8th 5th

5 & Under Sprocket

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 M 7

16 WANNEROO WA Jordan ALINGTON - - Finish Finish Finish Finish Finish Finish Finish

18 Club Unknown WA Callum HANSEN - - Finish Finish Finish Finish Finish Finish Finish

11 WANNEROO WA Matthew KING - - Finish Finish Finish Finish Finish Finish Finish

14 HILLS WA Lochlen LISTER - - Finish Finish Finish Finish Finish Finish Finish

15 WESTSIDE WA Timothy THRONS - - Finish Finish Finish Finish Finish Finish Finish

17 SOUTHSIDE WA Brodie VERSCHUREN - - Finish Finish Finish Finish Finish Finish Finish

6 Sprocket

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 M 7

20 BYFORD WA Jared ATKINSON - - Finish Finish Finish Finish Finish Finish Finish

18 KARRATHA WA Dylan BENNETTS - - Finish Finish Finish Finish Finish Finish Finish

15 Club Unknown WA Scott CHOYCE - - Finish Finish Finish Finish Finish Finish Finish

14 BUNBURY WA Jack CURTIS - - Finish Finish Finish Finish Finish Finish Finish

12 WANNEROO WA Deklen FORREST - - Finish Finish Finish Finish Finish Finish Finish

22 SOUTHSIDE WA Thomas GASKIN - - Finish Finish Finish Finish Finish Finish Finish

19 BYFORD WA Alex JEAPES - - Finish Finish Finish Finish Finish Finish Finish

23 SOUTHSIDE WA Lachlan KEOGH - - Finish Finish Finish Finish Finish Finish Finish

11 WANNEROO WA Harrison KING - - Finish Finish Finish Finish Finish Finish Finish

17 SOUTHSIDE WA Reid KULLER - - Finish Finish Finish Finish Finish Finish Finish

24 HILLS WA Shaun LANE - - Finish Finish Finish Finish Finish Finish Finish

21 SOUTHSIDE WA Dylan MARSHALL - - Finish Finish Finish Finish Finish Finish Finish

25 WANNEROO WA Lachlan MITCHELL-D'RAINE - - Finish Finish Finish Finish Finish Finish Finish

16 COCKBURN WA Ethan PIMBLETT - - Finish Finish Finish Finish Finish Finish Finish

7 Sprocket

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 M 7

14 SOUTHSIDE WA Nelson ARANDA - - Finish Finish Finish Finish Finish Finish Finish

12 EASTERN GOLDFIELDS WA Matthew FITZGERALD - - Finish Finish Finish Finish Finish Finish Finish

18 HILLS WA Ryan GRAY - - Finish Finish Finish Finish Finish Finish Finish

27 WANNEROO WA Kyle GREEN - - Finish Finish Finish Finish Finish Finish Finish

28 SOUTHSIDE WA James HAMILTON - - Finish Finish Finish Finish Finish Finish Finish

30 BYFORD WA Jake HOPLEY - - Finish Finish Finish Finish Finish Finish Finish

21 BYFORD WA Lochey KNAPMAN - - Finish Finish Finish Finish Finish Finish Finish

19 SOUTHSIDE WA Zane KULLER - - Finish Finish Finish Finish Finish Finish Finish

16 WANNEROO WA Anthony MANERA - - Finish Finish Finish Finish Finish Finish Finish

15 SOUTHSIDE WA James MCCARTNEY - - Finish Finish Finish Finish Finish Finish Finish

23 ROCKINGHAM WA Max MORTON - - Finish Finish Finish Finish Finish Finish Finish

25 BUNBURY WA John OGILVIE - - Finish Finish Finish Finish Finish Finish Finish

24 SOUTHERN DISTRICTS WA Harry PAYNE - - Finish Finish Finish Finish Finish Finish Finish

11 SOUTHERN DISTRICTS WA Mitchell PIANTO - - Finish Finish Finish Finish Finish Finish Finish

22 SOUTHERN DISTRICTS WA Brock RALPH - - Finish Finish Finish Finish Finish Finish Finish

29 SOUTHSIDE WA Callan SHEIL - - Finish Finish Finish Finish Finish Finish Finish

17 HILLS WA Naite SKIDMORE - - Finish Finish Finish Finish Finish Finish Finish

26 WANNEROO WA Brock SMITH - - Finish Finish Finish Finish Finish Finish Finish

20 SOUTHSIDE WA Jack WEBSTER - - Finish Finish Finish Finish Finish Finish Finish

Sprocket Girls

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 M 7

14 HILLS WA Kaitlin GILL - - Finish Finish Finish Finish Finish Finish Finish

19 COCKBURN WA Courtney GREEN - - Finish Finish Finish Finish Finish Finish Finish

15 EASTERN GOLDFIELDS WA Jade HANSEN - - Finish Finish Finish Finish Finish Finish Finish

16 SOUTHSIDE WA Tanami HANSEN - - Finish Finish Finish Finish Finish Finish Finish

18 KARRATHA WA Madison LONG - - Finish Finish Finish Finish Finish Finish Finish

12 WANNEROO WA Grace MCDONALD - - Finish Finish Finish Finish Finish Finish Finish

17 TOM PRICE WA Mikayla NOTTLE - - Finish Finish Finish Finish Finish Finish Finish

11 WANNEROO WA Phoebe-Lee SCHMIEDTE - - Finish Finish Finish Finish Finish Finish Finish

20 HILLS WA Alyssa SKIDMORE - - Finish Finish Finish Finish Finish Finish Finish

30-34 Cruiser

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 M 7

15 COCKBURN WA Wayne GREEN 1 7 1st 1st 1st 1st 1st 1st 1st

14 WANNEROO WA Trent NIEMANN 2 16 3rd 2nd 3rd 2nd 2nd 2nd 2nd

80 WANNEROO WA Nathan SCHMIEDTE 3 19 2nd 3rd 2nd 3rd 3rd 3rd 3rd

12 BUNBURY WA Mark HAISMA 4 28 4th 4th 4th 4th 4th 4th 4th

16 SOUTHSIDE WA Peter VERSCHUREN 5 37 5th 5th 5th 5th 6th 6th 5th

11 BUNBURY WA Troy MCFARLANE 6 40 6th 6th 6th 6th 5th 5th 6th

35-39Cruiser

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 M 6 Run Off

70 WANNEROO WA Karl MUSTCHIN 1st 8 1st 2nd 2nd 1st 1st 1st -

19 SOUTHSIDE WA Tony KEOGH 2nd 7 1st 1st 1st 2nd 1st 1st -

45 WANNEROO WA Matt BUTTERWORTH 3rd 11 2nd 2nd 1st 1st 3rd 2nd -

17 SOUTHSIDE WA Michael HARPER 4th 13 3rd 1st 2nd 3rd 2nd 2nd -

14 WANNEROO WA Robert CLARKE 5th 19 2nd 3rd 6th 2nd 3rd 3rd -

11 BYFORD WA Michael PURSER 6th 19 4th 3rd 3rd 4th 2nd 3rd -

18 COCKBURN WA Edward PIOTROWSKI 7th 24 4th 4th 4th 3rd 4th 5th -

16 WANNEROO WA Todd MCDONALD 8th 25 3rd 4th 3rd 6th 5th 4th -

40+ Cruiser

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 M 6 Run Off

56 HILLS WA Anthony HANCOX 1st 6 1st 1st 1st 1st 1st 1st -

73 WESTSIDE WA Paul THRONS 2nd 13 1st 2nd 3rd 3rd 2nd 2nd -

49 WANNEROO WA Paul ANDREWS 3rd 9 2nd 1st 2nd 2nd 1st 1st -

12 BUNBURY WA Jason PALMER 4th 17 3rd 2nd 3rd 4th 2nd 3rd -

14 WANNEROO WA Ronald KEOGH 5th 21 4th 4th 4th 2nd 4th 3rd -

18 SOUTHSIDE WA Stephen HEYDEN 6th 12 2nd 3rd 1st 1st 3rd 2nd -

21 SOUTHSIDE WA Richard GASKIN 7th 22 3rd 5th 2nd 5th 3rd 4th -

19 WANNEROO WA Michael WATERS 8th 23 4th 3rd 4th 3rd 4th 5th -

17-18 Jn Elite Cruiser

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 M 7

42 BYFORD WA Ben DAVIS 1 7 1st 1st 1st 1st 1st 1st 1st

57 HILLS WA Lindsay TRUSCOTT 2 15 2nd 3rd 2nd 2nd 2nd 2nd 2nd

11 WANNEROO WA Luke MANERA 3 22 3rd 4th 3rd 3rd 3rd 3rd 3rd

58 WESTSIDE WA Ricky BARTON 4 26 4th 2nd 4th 4th 4th 4th 4th

13 KARRATHA WA Matthew THOMAS 5 56# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8 DNS:8 DNS:8

19+ Elite Cruiser

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 M 7

74 WANNEROO WA Jade MCPHERSON 1 7 1st 1st 1st 1st 1st 1st 1st

65 SOUTHERN DISTRICTS WA Daniel LAIRD 2 16 2nd 3rd 2nd 3rd 2nd 2nd 2nd

17 SOUTHSIDE WA Darren KIRBY 3 19 3rd 2nd 3rd 2nd 3rd 3rd 3rd

15 TOM PRICE WA Emma-Lee DELLAR 4 29 4th 4th 4th 4th 4th 4th 5th

14 HEDLAND WA Delphine JAMET 5 34 5th 5th 5th 5th 5th 5th 4th

8 Girls

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 M 7

12 EASTERN GOLDFIELDS WA Laura MCLERIE 1 7 1st 1st 1st 1st 1st 1st 1st

11 SOUTHSIDE WA Georgia BRADFORD 2 17 2nd 3rd 2nd 2nd 2nd 4th 2nd

15 BUNBURY WA Brooke MCFARLANE 3 23 3rd 4th 3rd 3rd 4th 3rd 3rd

16 KARRATHA WA Macie Jane BENNETTS 4 23 4th 2nd 4th 4th 3rd 2nd 4th

14 TOM PRICE WA Dempsey KERRISON 5 35 5th 5th 5th 5th 5th 5th 5th

8 Boys

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 M 6 Run Off

28 COCKBURN WA Brandon CAMPBELL 1st 8 1st 1st 1st 2nd 2nd 1st -

19 WANNEROO WA Jett WATERS 2nd 14 2nd 1st 3rd 3rd 3rd 2nd -

16 BYFORD WA Joshua COOKE 3rd 16 1st 3rd 2nd 1st 2nd 7th -

15 EASTERN GOLDFIELDS WA Jarod BORRESEN 4th 8 2nd 2nd 1st 1st 1st 1st -

21 ROCKINGHAM WA Joshua SMITH 5th 23 6th 2nd 3rd 4th 4th 4th -

18 SOUTHSIDE WA Tyler VERSCHUREN 6th 27 4th 5th 5th 4th 5th 4th -

20 SOUTHSIDE WA Kaleb MILLER 7th 17 3rd 3rd 2nd 3rd 3rd 3rd -

14 EASTERN GOLDFIELDS WA Tasman WIPANE 8th 16 3rd 4th 4th 2nd 1st 2nd -

9 Girls

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 M 7

15 HILLS WA Tymikka SKIDMORE 1 7 1st 1st 1st 1st 1st 1st 1st

19 HILLS WA Jessica LATHWELL 2 14 2nd 2nd 2nd 2nd 2nd 2nd 2nd

20 COCKBURN WA Jacinta GREEN 3 24 3rd 3rd 3rd 4th 4th 3rd 4th

11 SOUTHSIDE WA Jasmine DAVIS 4 25 4th 4th 4th 3rd 3rd 4th 3rd

14 WESTSIDE WA Rebekah THRONS 5 35 5th 5th 5th 5th 5th 5th 5th

18 HILLS WA Tahneesha MACCORMACK 6 42 6th 6th 6th 6th 6th 6th 6th

9 Boys

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 Run Off

11 COCKBURN WA Caleb DATSON 1st 10 1st 5th 1st 1st 1st 1st 1st -

14 HILLS WA Jayden LISTER 2nd 8 2nd 1st 1st 1st 2nd 1st 2nd -

12 BUNBURY WA Kyle DAWSON 3rd 14 2nd 2nd 2nd 3rd 3rd 2nd 3rd -

18 WANNEROO WA Benjamin KEOGH 4th 13 1st 2nd 4th 3rd 2nd 1st 1st -

34 SOUTHSIDE WA Aaron PARANY 5th 12 3rd 3rd 1st 1st 1st 3rd 2nd -

17 WANNEROO WA Morgan WILLIAMS 6th 16 4th 1st 3rd 2nd 4th 2nd 4th -

25 WANNEROO WA Jayden ALINGTON 7th 12 1st 1st 2nd 2nd 3rd 3rd 3rd -

28 BUNBURY WA Jake HAISMA 8th 19 3rd 2nd 4th 2nd 4th 4th 4th -

10 Girls

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 M 7

12 BUNBURY WA Rachelle SMITH 1 8 1st 1st 2nd 1st 1st 1st 1st

21 COCKBURN WA Aleisha CAMPBELL 2 14 2nd 2nd 1st 2nd 3rd 2nd 2nd

22 SOUTHSIDE WA Rachel GASKIN 3 20 3rd 3rd 3rd 3rd 2nd 3rd 3rd

17 ROCKINGHAM WA Eden COOPER 4 28 4th 4th 4th 4th 4th 4th 4th

23 ROCKINGHAM WA Ruby DIXON 5 36 6th 5th 5th 5th 5th 5th 5th

24 DANDALEE WA Zoe NORWELL 6 41 5th 6th 6th 6th 6th 6th 6th

16 SOUTHSIDE WA Justine SHORT 7 49 7th 7th 7th 7th 7th 7th 7th

10 Boys

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 Run Off

32 ROCKINGHAM WA Mitchel CURNOW 1st 7 1st 2nd 1st 1st 1st 1st 1st -

14 HILLS WA Corey DAVIS 2nd 7 1st 1st 1st 2nd 1st 1st 1st -

24 SOUTHSIDE WA Brock MCKAY 3rd 8 1st 1st 2nd 1st 2nd 1st 2nd -

17 WANNEROO WA Doyle HOLL 4th 12 2nd 1st 2nd 2nd 3rd 2nd 2nd -

25 WANNEROO WA Timothy TANNER 5th 11 2nd 2nd 3rd 2nd 1st 1st 3rd -

12 COCKBURN WA Alec VAN HAEFTEN-BROWN 6th 15 1st 5th 2nd 1st 3rd 3rd 3rd -

30 EASTERN GOLDFIELDS WA Bryden HUXTABLE 7th 20 5th 1st 4th 2nd 6th 2nd 4th -

31 EASTERN GOLDFIELDS WA Kyron MILTON 8th 17 3rd 4th 1st 3rd 3rd 3rd 4th -

11-12 Girls

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 M 6 Run Off

12 WESTSIDE WA Hannah THRONS 1st 6 1st 1st 1st 1st 1st 1st -

14 COCKBURN WA Megan BLACK 2nd 14 3rd 2nd 2nd 1st 3rd 3rd -

19 COCKBURN WA Emily GREEN 3rd 17 4th 3rd 3rd 3rd 2nd 2nd -

11 HILLS WA Kiralee MACCORMACK 4th 21 2nd 5th 3rd 4th 4th 3rd -

20 WANNEROO WA Demi TAPP 5th 24 5th 3rd 4th 3rd 5th 4th -

21 SOUTHSIDE WA Brittany KEOGH 6th 27 3rd 4th 6th 4th 5th 5th -

17 BYFORD WA Linda ARMANNSSON 7th 8 1st 1st 2nd 2nd 1st 1st -

18 KARRATHA WA Airlie GOODEN DNS 11 2nd 2nd 1st 2nd 2nd 2nd -

11 Boys

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 Run Off

19 SOUTHSIDE WA Jonas ARANDA 1st 6 1st 1st 1st 1st 1st 1st 1st -

14 WANNEROO WA Sam CLARKE 2nd 9 2nd 1st 2nd 2nd 1st 1st 1st -

16 TOM PRICE WA Aaron NOTTLE 3rd 8 1st 2nd 1st 1st 1st 2nd 2nd -

18 EASTERN GOLDFIELDS WA Jeremy MCLERIE 4th 11 2nd 2nd 1st 3rd 2nd 1st 2nd -

24 WANNEROO WA Beau ALLEN 5th 11 2nd 1st 3rd 1st 3rd 1st 3rd -

21 COCKBURN WA Liam PIOTROWSKI 6th 14 3rd 2nd 3rd 2nd 2nd 2nd 4th -

26 WANNEROO WA Kyle WEBSTER 7th 23 4th 3rd 4th 5th 4th 3rd 4th -

12 EASTERN GOLDFIELDS WA Kyle BORRESEN 8th 13 1st 1st 1st 1st 2nd 7th 3rd -

12 Boys

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 Run Off

19 WANNEROO WA Daniel COBHAM 1st 12 1st 4th 1st 2nd 2nd 2nd 1st -

15 WANNEROO WA Bradley GAME 2nd 9 1st 2nd 2nd 1st 2nd 1st 1st -

28 WANNEROO WA Luke TANNER 3rd 10 2nd 2nd 1st 2nd 1st 2nd 2nd -

16 BUNBURY WA Joshua SMITH 4th 21 6th 2nd 4th 3rd 3rd 3rd 4th -

32 HILLS WA Liam SMITH 5th 7 2nd 1st 1st 1st 1st 1st 2nd -

29 WESTSIDE WA Scott LYON 6th 20 5th 1st 3rd 4th 4th 3rd 4th -

20 WESTSIDE WA Jesse CHANCE 7th 11 1st 1st 2nd 1st 5th 1st 3rd -

39 BYFORD WA Zak DAVIS 8th 12 2nd 1st 1st 4th 2nd 2nd 3rd -

13-14 Girls

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 M 7

17 BYFORD WA Treahn PRINCE 1 7 1st 1st 1st 1st 1st 1st 1st

12 COCKBURN WA Sharee BLACK 2 17 3rd 2nd 4th 2nd 2nd 2nd 2nd

16 SOUTHERN DISTRICTS WA Teagan STAINES 3 22 2nd 3rd 3rd 4th 3rd 3rd 4th

11 EASTERN GOLDFIELDS WA Abbie NORMINGTON 4 25 4th 5th 2nd 3rd 4th 4th 3rd

14 SOUTHSIDE WA Nicola RUTTY 5 34 5th 4th 5th 5th 5th 5th 5th

15 WANNEROO WA Bethany MCGREGOR 6 42 6th 6th 6th 6th 6th 6th 6th

13 Boys

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 Run Off

99 WANNEROO WA Ryan VAN VUGT 1st 6 1st 1st 1st 1st 1st 1st 1st -

67 HILLS WA Joshua LATHWELL 2nd 8 1st 2nd 2nd 1st 1st 1st 1st -

77 BYFORD WA Nathaniel PURSER 3rd 7 1st 1st 1st 1st 1st 2nd 2nd -

25 COCKBURN WA Andrew GILKS 4th 13 2nd 4th 1st 2nd 3rd 1st 3rd -

11 BYFORD WA Rodney SHARMAN 5th 14 2nd 2nd 3rd 2nd 2nd 3rd 2nd -

94 BUNBURY WA Matthew BLAKE 6th 15 2nd 3rd 4th 2nd 2nd 2nd 3rd -

23 EASTERN GOLDFIELDS WA Jake WILSON 7th 15 3rd 3rd 2nd 3rd 2nd 2nd 4th -

16 COCKBURN WA Michael KRUGER 8th 16 3rd 1st 2nd 3rd 3rd 4th 4th -

14 Boys

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 Run Off

17 HILLS WA Darryn GOODWIN 1st 7 1st 1st 1st 1st 2nd 1st 2nd -

54 COLLIE WA Brent WELHAN 2nd 10 1st 2nd 1st 2nd 2nd 2nd 1st -

24 BUNBURY WA Jaymin KING 3rd 6 1st 1st 1st 1st 1st 1st 1st -

22 BYFORD WA Toby DAVIS 4th 13 2nd 4th 2nd 2nd 1st 2nd 3rd -

12 BUNBURY WA Christopher RADOSAVLJEVIC 5th 12 2nd 3rd 2nd 3rd 1st 1st 2nd -

11 EASTERN GOLDFIELDS WA Mitchell KERR 6th 17 2nd 2nd 3rd 3rd 3rd 4th 3rd -

63 SOUTHSIDE WA Lucas EMERY 7th 21 4th 4th 6th 1st 4th 2nd 4th -

61 HILLS WA Christopher LATHWELL 8th 23 3rd 5th 2nd 4th 4th 5th 4th -

15 Boys

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 Run Off

19 HILLS WA Trent EVANS 1st 6 1st 1st 1st 1st 1st 1st 1st -

48 SOUTHSIDE WA Andrew SCHULTZ 2nd 9 3rd 2nd 1st 1st 1st 1st 1st -

21 BYFORD WA Dylan HALL 3rd 19 4th 3rd 2nd 3rd 6th 1st 3rd -

83 BUNBURY WA Wesley HACKETT 4th 19 3rd 2nd 3rd 2nd 5th 4th 4th -

92 WANNEROO WA Jesse VAN VUGT 5th 15 2nd 3rd 3rd 3rd 2nd 2nd 4th -

38 SOUTHSIDE WA Joel STEVENS 6th 14 2nd 4th 2nd 1st 3rd 2nd 2nd -

11 SOUTHERN DISTRICTS WA Casey Stewart HUNTER 7th 15 6th 1st 1st 2nd 2nd 3rd 3rd -

52 COLLIE WA Jamie WELHAN DNF 13 1st 2nd 3rd 4th 1st 2nd 2nd -

15-16 Girls

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 M 7

22 BUNBURY WA Lauren REYNOLDS 1 7 1st 1st 1st 1st 1st 1st 1st

11 TOM PRICE WA Kirsten DELLAR 2 14 2nd 2nd 2nd 2nd 2nd 2nd 2nd

34 WANNEROO WA Laura WESTERN 3 23 4th 3rd 3rd 3rd 4th 3rd 3rd

37 EASTERN GOLDFIELDS WA Petra BROWN 4 26 3rd 4th 4th 4th 3rd 4th 4th

12 SOUTHSIDE WA Kimberley HANSEN 5 35 5th 5th 5th 5th 5th 5th 5th

16 Boys

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 M 6 Run Off

12 Club Unknown WA Jake FARRELL 1st 8 3rd 1st 1st 1st 1st 1st -

64 HILLS WA Joseph HEY 2nd 11 1st 1st 2nd 3rd 2nd 2nd -

16 COCKBURN WA Shaun BLACK 3rd 20 3rd 4th 4th 2nd 3rd 4th -

22 BUNBURY WA Mason KING 4th 17 4th 3rd 3rd 1st 5th 1st -

18 WANNEROO WA Harley CLEMENTS 5th 16 2nd 2nd 4th 2nd 1st 5th -

17 COCKBURN WA Bradley ATTHIS 6th 21 5th 3rd 3rd 4th 3rd 3rd -

25 WESTSIDE WA Joshua GIACOPPO 7th 14 2nd 2nd 1st 3rd 4th 2nd -

11 COCKBURN WA Michael TAILOR 8th 21 1st 5th 2nd 5th 2nd 6th -

17 Boys

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 M 7

15 HILLS WA Joshua CARDY 1 14 1st 6th 2nd 1st 1st 1st 2nd

85 BUNBURY WA Jamie LEWIS 2 17 4th 1st 1st 2nd 3rd 5th 1st

11 WANNEROO WA Strettan DEARLE 3 20 3rd 2nd 3rd 3rd 2nd 2nd 5th

40 WANNEROO WA Aran PAGE 4 27 2nd 4th 4th 6th 5th 3rd 3rd

14 ROCKINGHAM WA Tim BALCH 5 29 5th 3rd 5th 4th 4th 4th 4th

12 WANNEROO WA Luke CAMERON 6 40 6th 5th 6th 5th 6th 6th 6th

19-29 Men

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 M 7

17 SOUTHSIDE WA Darren KIRBY 1 7 1st 1st 1st 1st 1st 1st 1st

11 HEDLAND WA Matthew CRAPPER 2 20 2nd 2nd 2nd 3rd 2nd 4th 5th

44 HILLS WA Graham MOFFAT 3 22 3rd 3rd 4th 4th 4th 2nd 2nd

82 HILLS WA Scott MOFFAT 4 22 4th 4th 3rd 2nd 3rd 3rd 3rd

12 HILLS WA David HOPKINS 5 46 DNF:5 DNS:8 DNS:8 DNS:8 5th DNS:8 4th

30+ Masters

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 M 6 Run Off

70 WANNEROO WA Karl MUSTCHIN 1st 6 1st 1st 1st 1st 1st 1st -

15 COCKBURN WA Wayne GREEN 2nd 12 1st 3rd 2nd 1st 2nd 3rd -

56 HILLS WA Anthony HANCOX 3rd 13 2nd 2nd 3rd 3rd 2nd 1st -

80 WANNEROO WA Nathan SCHMIEDTE 4th 16 2nd 4th 2nd 2nd 3rd 3rd -

14 WANNEROO WA Trent NIEMANN 5th 20 4th 2nd 1st 3rd 6th 4th -

19 SOUTHSIDE WA Tony KEOGH 6th 13 3rd 1st 4th 2nd 1st 2nd -

73 WESTSIDE WA Paul THRONS 7th 24 4th 4th 4th 5th 5th 2nd -

45 WANNEROO WA Matt BUTTERWORTH 8th 23 3rd 3rd 5th 4th 4th 4th -

17-18 Junior Elite Men

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 M 7

42 BYFORD WA Ben DAVIS 1 7 1st 1st 1st 1st 1st 1st 1st

12 ROCKINGHAM WA Tim MORES 2 15 2nd 2nd 2nd 2nd 2nd 3rd 2nd

57 HILLS WA Lindsay TRUSCOTT 3 22 4th 3rd 4th 3rd 3rd 2nd 3rd

