Puneet Varma (Editor)

Tallangatta and District Football League

Updated on
Edit
Like
Comment
Share on FacebookTweet on TwitterShare on LinkedInShare on Reddit
Major Sponsor
  
WAW Credit Union

Founded
  
1945 as Tallangatta & District Football League

Sports
  
Football (1945–Present) Netball (1980–Present)

Affiliation
  
AFL Victoria Country (2012–Present) Netball Australia (1980–Present)

Player Points Cap
  
44 points (2016 Season)

Premiers
  
Kiewa-Sandy Creek (defeated Mitta United 16.12.108 to 14.7.91)

The Tallangatta and District Football League (TDFL) is an Australian rules football competition in north-east Victoria and the southern/border Riverina region of the New South Wales. There are currently 12 clubs competing in this league, Wahgunyah joined in 2008 after the Coreen DFL went into recess after the 2007 season.

Contents

Map of Tallangatta VIC 3700, Australia

Since 1980 the Tallangatta & District Netball Association (TDNA) has run in conjunction with the Tallangatta & District Football League. Today all 12 football clubs also field netball clubs, with all the club boards running both the football clubs & the netball clubs as one club (e.g. Football Netball Club).

The league features four grades in the Australian rules football competition, with these being Seniors, Reserves, Under 17s and Under 14s. In the netball competition, there are six grades, with these being A-Grade, B-Grade, C-Grade, 18 & Under, 15 & Under and 13 & Under.

Former Clubs

Notes: The club monikers listed above for former clubs are the ones they currently use and may not be their monikers used when playing in the Tallangatta & District Football League .

  • 1968: TDFL Reserve Grade competition starts. (Lavington defeat Tallangatta to become the Leagues first Reserve Grade Premiers)
  • 1974: TDFL Thirds competition begins.
  • 1980: TDFL Fouths competition begins.
  • Founding

    In 1945 the league was founded with the following clubs,

  • Bethanga FC
  • Fernvale FC
  • Granya FC
  • Mitta-Eskdale FC
  • Sandy Creek FC
  • Tallangatta FC
  • Tallangatta FC defeated Fernvale FC in the 1945 Grand Final.

    2008

    Senior Ladder

    Senior Finals

    2009

    Senior Ladder

    2010

    Senior Ladder

    2011

    Senior Ladder

    2012

    Senior Ladder

    Senior Finals

    2013

    Senior Ladder
    to be added.

    Senior Finals

    2014

    Senior Ladder
    to be added.

    Senior Finals

    2015

    Senior Ladder
    to be added.

    Senior Finals

    Grand Final Scores: Senior Football

  • 1945 Tallangatta: 4.7 (31) - Fernvale: 2.9 (21)
  • 1946 Granya: 12.8 (80) - Mitta-Eskdale: 8.7 (55)
  • 1947 Granya: 8.8 (56) - Tallangatta: 7.10 (52)
  • 1948 Fernvale: 19.10 (124) - Tallangatta: 12.4 (76)
  • 1949 Tallangatta: 8.8 (56) - Bullioh Valley: 7.6 (48)
  • 1950 Bullioh Valley: 9.9 (63) - Granya: 9.8 (62)
  • 1951 Granya: 12.20 (92) - Tallangatta: 9.16 (70)
  • 1952 Mitta United: 6.15 (51) - Bullioh Valley: 2.7 (19)
  • 1953 Mitta United: 6.9 (45) - Granya: 3.7 (25)
  • 1954 Tallangatta: 13.13 (91) - Kiewa: 8.9 (57)
  • 1955 Kergunyah: 8.6 (54) - Mitta United: 7.7 (49)
  • 1956 Kergunyah: 18.13 (121) - Kiewa: 5.11 (41)
  • 1957 Kergunyah: 11.14 (80) - Mitta United: 5.8 (38)
  • 1958 Dederang 11 5 71 Defeated Mitta United 10 7 67
  • 1959 Mitta United 9 14 68 Defeated Kiewa 6 11 47
  • 1960 Mitta United 9 15 69 Defeated Lavington 6 7 43
  • 1961 Mitta United 10 10 70 Defeated Lavington 3 15 33
  • 1962 Dederang 10 13 73 Defeated Bogong 8 10 58
  • 1963 Mitta United 6 14 50 Defeated Bogong 7 7 49
  • 1964 Yackandandah 9 6 60 Defeated Lavington 8 8 56
  • 1965 Lavington 8 6 54 Defeated Bogong-Tawonga 6 14 50
  • 1966 Lavington 9 13 67 Defeated Bogong-Tawonga 9 6 60
  • 1967 Mitta United 11 9 75 Defeated Bogong-Tawonga 9 6 60
  • 1968 Mitta United 11 9 75 Defeated Dederang 11 8 74
  • 1969 Kiewa Sandy Creek 9 14 68 Defeated Lavington 9 9 63
  • 1970 Kiewa Sandy Creek 13 7 85 Defeated Lavington 11 12 78
  • 1971 Lavington 14 15 99 Defeated Kiewa Sandy Creek 11 12 78
  • 1972 Kiewa Sandy Creek 17 13 115 Defeated Bullioh Valley 11 8 74
  • 1973 Mitta United 17 10 112 Defeated Lavington Saints 17 9 111
  • 1974 Tallangatta 10 9 69 Defeated Lavington Dragons 9 10 64
  • 1975 Mitta United 14 15 99 Defeated Tallangatta 13 20 98
  • 1976 Kiewa-Sandy Creek 20 16 136 Defeated Bullioh Valley 12 9 81
  • 1977 Kiewa Sandy Creek 13 22 100 Defeated Yackandandah 11 14 80
  • 1978 Mitta United 10 10 70 Defeated Tallangatta Valley 7 13 55
  • 1979 Tallangatta Valley 12 15 87 Defeated Kiewa Sandy Creek 10 7 67
  • 1980 Tallangatta Valley 20 10 130 Defeated Wodonga Demons 13 11 89
  • 1981 Kiewa Sandy Creek 12 9 81 Defeated Tallangatta Valley 8 12 60
  • 1982 Mitta United 20 20 140 Defeated Culcairn 11 4 70
  • 1983 Kiewa Sandy Creek 12 10 82 Defeated Holbrook 11 16 82
  • 1984 Kiewa Sandy Creek 20 18 138 Defeated Culcairn 15 16 106
  • 1985 Holbrook 22 17 149 Defeated Wodonga Demons 13 6 84
  • 1986 Mitta United 17 14 116 Defeated Kiewa Sandy Creek 7 11 53
  • 1987 Wodonga Demons 15 13 103 Defeated Mitta United 14 13 97
  • 1988 Mitta United 14 16 100 Defeated Holbrook 10 11 71
  • 1989 Tallangatta Valley 13 13 91 Defeated Holbrook 8 12 60
  • 1990 Culcairn 12 14 86 Defeated Tallangatta Valley 8 15 63
  • 1991 Holbrook 16 12 108 Defeated Bethanga 14 11 95
  • 1992 Mitta United 11 6 72 Defeated Barnawartha 7 11 53
  • 1993 Mitta United 14 8 92 Defeated Tallangatta Valley 14 2 86
  • 1994 Tallangatta Valley 19 17 131 Defeated Kiewa Sandy Creek 10 18 78
  • 1995 Kiewa Sandy Creek 17 11 113 Defeated Mitta United 8 8 56
  • 1996 Mitta United 13 7 85 Defeated Tallangatta Valley 12 11 83
  • 1997 Tallangatta Valley 15 10 100 Defeated Mitta United 7 15 57
  • 1998 Tallangatta Valley 10 16 76 Defeated Dederang Mt Beauty 4 4 28
  • 1999 Dederang Mt Beauty 15 13 103 Defeated Kiewa Sandy Creek 13 9 87
  • 2000 Yackandandah 17 19 121 Defeated Barnawartha 17 9 111
  • 2001 Dederang Mt Beauty 17 9 111 Defeated Barnawartha 12 13 85
  • 2002 Barnawartha 21 17 143 Defeated Tallangatta Valley 9 9 63
  • 2003 Dederang Mt Beauty 19 10 124 Defeated Mitta United 9 10 64
  • 2004 Mitta United 5 18 48 Defeated Wodonga Saints 2 8 20
  • 2005 Mitta United 11 15 81 Defeated Dederang Mt Beauty 6 8 44
  • 2006 Mitta United: - TBA
  • 2007 Mitta United: - TBA
  • 2008 Kiewa-Sandy Creek: - TBA
  • 2009 Tallangatta: 13.10 (88) - Beechworth: 8.15 (63)
  • 2010 Beechworth: 18.9 (117) - Yackandandah: 12.5 (77)
  • 2011 Kiewa-Sandy Creek: 15.6 (96) - Thurgoona: 11.6 (72)
  • 2012 Mitta United: 18.11 (119) - Thurgoona: 8.12 (60)
  • 2013 Barnawartha: 13.14 (92) - Mitta United: 11.6 (72)
  • 2014 Kiewa-Sandy Creek: 16.12 (108) - Mitta United: 14.7 (91)
  • 2015 Tallangatta: 11.10 (76) - Kiewa-Sandy Creek: 9.21 (75) (After Extra Time)
  • 2016 Thurgoona: 18.20 (128) - Mitta United: 10.8 (68)
  • Seniors

  • Highest Score: 317, Wodonga Saints 2.5 (17) Def. by Tallangatta 49.23 (317) at Bethanga (2015 Rd.6) Report
  • Most goals in a game: 27, Ray Mack of Holbrook (vs Thurgoona, 1992)
  • Most goals in a season: 151, Peter Woodford of Barnawatha (1984)
  • Most wins in a row: -
  • Most losses in a row: 49, Wodonga Saints from 2009 Rd.2 (April 18) to 2011 Rd.15 (July 30)
  • Most flags in a row: 4 Mitta United 2004, 2005, 2006, 2007
  • References

    Tallangatta & District Football League Wikipedia