Full Name Shahriar Hossain | Batting style Right-hand bat |
Bangladesh Test Debut Team | Bangladesh First Test Match Squads |

| Competition | Tests | ODIs |
| Matches | 3 | 20 |
| Runs scored | 99 | 362 |
| Batting average | 19.80 | 19.05 |
| 100s/50s | -/- | -/2 |
| Top score | 48 | 95 |
| Balls bowled | - | - |
| Wickets | - | - |
| Bowling average | - | - |
| 5 wickets in innings | - | - |
| 10 wickets in match | - | n/a |
| Best bowling | - | - |
| Catches/stumpings | -/1 | 5/- |
Shahriar Hossain (Bengali: ) is a Bangladeshi cricketer who played in 3 Tests from 2000 to 2004.He was also one of the members of the inaugural Test for Bangladesh the member of the 1999 World Cup Team.
Contents
- Bangladesh Test Debut Team Bangladesh First Test Match Squads
- SUDHU EKBAR SHAHRIAR HOSSAIN MINTU
- References
শুধু একবার SUDHU EKBAR SHAHRIAR HOSSAIN MINTU
References
Shahriar Hossain Wikipedia(Text) CC BY-SA
