Supriya Ghosh (Editor)

Ponticiella

Updated on
Edit
Like
Comment
Share on FacebookTweet on TwitterShare on LinkedInShare on Reddit
Province
  
Asturias


Ponticiella is one of 6 Parroquias, or population entities, in the Municipality Villayón, in Asturias, Spain.

Contents

Map of 33718 Ponticiella, Asturias, Spain

Geography

Ponticiella is a Parroquia with 450 inhabitants, as of 2007, and an area of 53,16 km². It is at an elevation of 456 meters. The village is 14 km away from the capital Villayón.

Rivers and Lakes

The Rivers Rio de Llouxeira and Rio Cabornel pass the Parroquia together with many smaller streams.

The (Waterfalls) Cascada de Méxica are found in this area.

Traffic

The area includes the next airport Oviedo.

Economy

Agriculture has dominated the region for hundreds of years.

Climate

Warm summers and smooth, seldom hard winters. In autumn strong storms are possible.

Points of interest

  • Castro de Illaso
  • Cascada de Méxica
  • Smaller villages in the Parroquia

  • Auguamaroza 3 Hab. (2007) 43.35249°N 6.745°W / 43.35249; -6.745
  • Argolellas 11 Hab. (2007) 43.4096°N 6.72345°W / 43.4096; -6.72345
  • Vidural (El Bedural) 5 Hab. (2007) 43.40902°N 6.7197°W / 43.40902; -6.7197
  • Barandón 4 Hab. (2007) 43.3404°N 6.7553°W / 43.3404; -6.7553
  • Busmayor 17 Hab. (2007) 43.37178°N 6.72591°W / 43.37178; -6.72591
  • Bustefollado (Bustalfoyao) 17 Hab. (2007) 43.231396°N 6.422289°W / 43.231396; -6.422289
  • Candanosa de Bustefollado (A Candaosa) 11 Hab. (2007) 43.224364°N 6.423580°W / 43.224364; -6.423580
  • Candanosa de Solares (As Candaosas) 14 Hab. (2007) 43.23331°N 6.451194°W / 43.23331; -6.451194
  • Castanedo (Castaedo) 23 Hab. (2007) 43.34863°N 6.75116°W / 43.34863; -6.75116
  • El Couz 20 Hab. (2007) 43.3626°N 6.7409°W / 43.3626; -6.7409
  • Illaso (Iyaso) 37 Hab. (2007) 43.224364°N 6.423580°W / 43.224364; -6.423580
  • Lantero (Llanteiro) 5 Hab. (2007) 43.23688°N 6.432313°W / 43.23688; -6.432313
  • Loredo (Llouredo) 26 Hab. (2007) 43.40239°N 6.74416°W / 43.40239; -6.74416
  • Murias 6 Hab. (2007) 43.243885°N 6.435098°W / 43.243885; -6.435098
  • Ponticella 54 Hab. (2007) 43.39368°N 6.74103°W / 43.39368; -6.74103
  • Pojos (Poxos) 43.37067°N 6.74017°W / 43.37067; -6.74017
  • Solares 16 Hab. (2007) 43.39019°N 6.75702°W / 43.39019; -6.75702
  • Trabada 45 Hab. (2007) 43.40553°N 6.71835°W / 43.40553; -6.71835
  • Valdedo 70 Hab. (2007)43.389°N 6.7372°W / 43.389; -6.7372
  • Valle 22 Hab. (2007) 43.39538°N 6.72269°W / 43.39538; -6.72269
  • References

    Ponticiella Wikipedia


    Similar Topics