Suvarna Garge (Editor)

New Zealand national under 17 football team

Updated on
Edit
Like
Comment
Share on FacebookTweet on TwitterShare on LinkedInShare on Reddit
Nickname(s)
  
Young All Whites

FIFA code
  
NZL

Head coach
  
Danny Hay

Association
  
New Zealand Football

Captain
  
Clayton Lewis

Appearances
  
6

Location
  
New Zealand

Most caps
  
C. Chettleburgh, J. Matthews (20 caps)

Top scorer
  
C. Barbarouses, 16 goals

Confederation
  
Oceania Football Confederation (Oceania)

The New Zealand Under 17's football team, more commonly known as the Young All Whites, is controlled by New Zealand Football and represents New Zealand in international Under 17 or youth football competitions. A version of the squad competes as Wanderers SC in the New Zealand Football Championship

Contents

New Zealand was the host nation for the 1999 FIFA U-17 World Championship.

OFC

The OFC Under 17 Qualifying Tournament is a tournament held once every two years to decide the only qualification spot for Oceania Football Confederation (OFC) and representatives at the FIFA U-17 World Cup.

2015 FIFA U-17 World Cup


he following players have been called up to the OFC-U17 championship in Tahiti

|- | style="text-align: center; border:0" | | style="text-align: center; border:0" | ! scope="row" style="border:0; background-color:inherit" |{{{name}}} | style="border:0" |{{{age}}} | style="border:0" | {{{club}}}


|- | style="text-align: center; border:0" |1 | style="text-align: center; border:0" |1GK ! scope="row" style="border:0; background-color:inherit" |Dylan James Bennett | style="border:0" | (2000-02-17)17 February 2000 (aged 16) | style="border:0" | Onehunga Sports

|- | style="text-align: center; border:0" |2 | style="text-align: center; border:0" | ! scope="row" style="border:0; background-color:inherit" |Jordan Reuben Spain | style="border:0" | (2000-03-05)5 March 2000 (aged 16) | style="border:0" | Canterbury United

|- | style="text-align: center; border:0" |3 | style="text-align: center; border:0" |2DF ! scope="row" style="border:0; background-color:inherit" |Joshua Jarvie Rogerson | style="border:0" | (2000-01-04)4 January 2000 (aged 17) | style="border:0" | Ole Academy

|- | style="text-align: center; border:0" |4 | style="text-align: center; border:0" |2DF ! scope="row" style="border:0; background-color:inherit" |Liberato Gianpaolo Cacace | style="border:0" | (2000-09-27)27 September 2000 (aged 16) | style="border:0" | Wellington Phoenix Academy

|- | style="text-align: center; border:0" |5 | style="text-align: center; border:0" |2DF ! scope="row" style="border:0; background-color:inherit" |Jake Harvey Williams | style="border:0" | (2000-11-05)5 November 2000 (aged 16) | style="border:0" | Wellington Phoenix Academy

|- | style="text-align: center; border:0" |6 | style="text-align: center; border:0" |3MF ! scope="row" style="border:0; background-color:inherit" |Leon Hendrik Van Den Hoven | style="border:0" | (2000-04-20)20 April 2000 (aged 16) | style="border:0" | Onehunga Sports

|- | style="text-align: center; border:0" |7 | style="text-align: center; border:0" |3MF ! scope="row" style="border:0; background-color:inherit" |Elijah Henry Just | style="border:0" | (2000-05-01)1 May 2000 (aged 16) | style="border:0" | Team Wellington

|- | style="text-align: center; border:0" |8 | style="text-align: center; border:0" |3MF ! scope="row" style="border:0; background-color:inherit" |Oliver Thomas Duncan | style="border:0" | (2000-01-30)30 January 2000 (aged 17) | style="border:0" | Brisbane Roar

|- | style="text-align: center; border:0" |9 | style="text-align: center; border:0" | ! scope="row" style="border:0; background-color:inherit" |Max Andrew Mata | style="border:0" | (2000-07-10)10 July 2000 (aged 16) | style="border:0" | Onehunga Sports

|- | style="text-align: center; border:0" |10 | style="text-align: center; border:0" |3MF ! scope="row" style="border:0; background-color:inherit" |Willem Ebbinge | style="border:0" | (2001-01-06)6 January 2001 (aged 16) | style="border:0" | Wellington Phoenix Academy

|- | style="text-align: center; border:0" |11 | style="text-align: center; border:0" | ! scope="row" style="border:0; background-color:inherit" |Matthew John Conroy | style="border:0" | (2001-04-01)1 April 2001 (aged 15) | style="border:0" | Forrest Hill Milford

|- | style="text-align: center; border:0" |12 | style="text-align: center; border:0" |1GK ! scope="row" style="border:0; background-color:inherit" |Zac Maxwell Jones | style="border:0" | (2000-11-27)27 November 2000 (aged 16) | style="border:0" | Welington Olympic

|- | style="text-align: center; border:0" |13 | style="text-align: center; border:0" |2DF ! scope="row" style="border:0; background-color:inherit" |Matthew Charles Jones | style="border:0" | (2000-04-08)8 April 2000 (aged 16) | style="border:0" | Wellington Phoenix Academy

|- | style="text-align: center; border:0" |14 | style="text-align: center; border:0" |3MF ! scope="row" style="border:0; background-color:inherit" |Kingsley Poi Poi Sinclair | style="border:0" | (2001-02-25)25 February 2001 (aged 15) | style="border:0" | Onehunga Sports

|- | style="text-align: center; border:0" |15 | style="text-align: center; border:0" |2DF ! scope="row" style="border:0; background-color:inherit" |Ben Alexander Deeley | style="border:0" | (2000-06-11)11 June 2000 (aged 16) | style="border:0" | Auckland Grammar School

|- | style="text-align: center; border:0" |16 | style="text-align: center; border:0" |3MF ! scope="row" style="border:0; background-color:inherit" |Oliver Edward Brymer Whyte | style="border:0" | (2000-01-20)20 January 2000 (aged 17) | style="border:0" | Wellington Phoenix Academy

|- | style="text-align: center; border:0" |17 | style="text-align: center; border:0" | ! scope="row" style="border:0; background-color:inherit" |Matthew Ray Palmer | style="border:0" | (2000-02-16)16 February 2000 (aged 16) | style="border:0" | Fencibles United AFC

|- | style="text-align: center; border:0" |18 | style="text-align: center; border:0" | ! scope="row" style="border:0; background-color:inherit" |Charles Eramiha Gordon Spragg | style="border:0" | (2000-03-01)1 March 2000 (aged 16) | style="border:0" | Western Springs AFC |}

References

New Zealand national under-17 football team Wikipedia