Puneet Varma (Editor)

New Zealand national football team results

Updated on
Edit
Like
Comment
Share on FacebookTweet on TwitterShare on LinkedInShare on Reddit

These are the New Zealand national football team fixtures, results, and statistics.

Contents

Streaks

  • Most wins in a row
  • 7, 31 August 1958 – 4 June 1962
  • 7, 1 October 1978 – 8 October 1979
  • 6, 30 September 1951 – 16 September 1952
  • Most matches without a loss
  • 11, 25 April 1981 – 7 September 1981
  • 10, 30 March 1977 – 21 February 1980
  • 9, 30 September 1951 – 14 August 1954
  • 9, 18 October 1984 – 26 October 1985
  • 9, 10 June 2012 – 5 September 2013
  • Most draws in a row
  • 4, 15 June 2010 – 9 October 2010
  • 2, 4 March 1973 – 11 March 1973
  • 2, 5 November 1975 – 9 November 1975
  • 2, 21 October 1980 – 24 October 1980
  • 2, 28 November 1981 – 14 December 1981
  • 2, 28 June 1995 – 10 November 1995
  • 2, 16 June 1999 – 18 June 1999
  • Most losses in a row
  • 16, 23 July 1927 – 19 September 1951
  • 7, 15 July 1999 – 21 January 2000
  • 6, 8 June 2003 – 29 May 2004
  • Most matches without a win
  • 16, 23 July 1927 – 19 September 1951
  • 11, 5 June 2010 – 23 May 2012
  • 11, 9 September 2013 – 7 September 2015
  • 9, 9 June 1995 – 28 June 1996
  • 9, 10 July 1999 – 23 January 2000
  • 9, 13 October 2002 – 29 May 2004
  • Results by opposition

    The table below shows New Zealand's A-International statistics against each nation. As of New Caledonia v New Zealand, 15 November 2016

    References

    New Zealand national football team results Wikipedia