Full Name Michael James De Grey Allingham Born ( 1965-01-06 ) 6 January 1965 (age 59) Birth Place Role All-rounder Name Michael De Education | National team Scotland Batting style Right-hand batsman Bowling style Right-arm medium |
Competition | ODIs | FC | List A |
Matches | 3 | 5 | 13 |
Runs scored | 11 | 273 | 159 |
Batting average | 3.66 | 45.50 | 15.90 |
100s/50s | 0/0 | 0/2 | 0/1 |
Top score | 6 | 66 | 54 |
Balls bowled | - | 210 | 345 |
Wickets | - | 4 | 5 |
Bowling average | - | 40.75 | 58.40 |
5 wickets in innings | - | - | - |
10 wickets in match | - | - | - |
Best bowling | - | 3/53 | 2/43 |
Catches/stumpings | 1/0 | 3/0 | 2/0 |
Michael James de Grey Allingham (born 6 January 1965 in Inverness) and educated at Strathallan, is a Scottish cricketer. He is a right-handed batsman and a right-arm medium-pace bowler.
Allingham played 49 matches for Scotland, including first class, List A cricket, international and ICC Trophy matches. He also represented the Scotland B team as a scrum-half in rugby union, but quit following a knee injury.
References
Mike Allingham Wikipedia(Text) CC BY-SA