Neha Patil (Editor)

Heathcote District Football League

Updated on
Edit
Like
Comment
Share on FacebookTweet on TwitterShare on LinkedInShare on Reddit
Founded
  
1907

Highest Score
  
337 – Heathcote 52.25.337 (v Tooborac 12.5.77) - 1986

Most goals in a game
  
26 - Graeme Waight - Stanhope (v Huntly) – 1987 26 - Ryan Hayes - Elmore (v Huntly) - 2007

Most goals in a season
  
130 - Aaron James - North Bendigo - 2009

Most wins in a row
  
31 - Heathcote 2009-2011

Most losses in a row
  
34 - Redesdale 1930-1932

The Heathcote District Football League is based in Central Victoria. The league is a minor country league with teams drawn from smaller localities within part of the area of the major Bendigo Football League.

Contents

History

The Heathcote District Football League became a league in 1955. Previous names for the competitions in the area were the Heathcote District Football Association (1905), McIvor District Football Association (1906) and again the Heathcote District Football Association (1907-1954).

Former Clubs

  • Axedale
  • Broadford
  • Costerfield
  • Goornong
  • Heathcote North
  • Heathcote Rovers
  • Knowsley
  • Redesdale
  • Rushworth
  • Stanhope
  • Tooborac
  • Recent Premierships

  • 1951 Heathcote Rovers 9 9 63 Toobarac 9 8 62
  • 1952 Heathcote North 12 10 82 Toobarac 10 9 69
  • 1953 Toobarac 9 10 64 Heathcote North 4 18 42
  • 1954 Elmore 15 9 99 Toobarac 7 18 60
  • 1955 Heathcote North 12 11 83 Elmore 9 8 62
  • 1956 Heathcote North 16 7 103 Mt Pleasant 7 7 49
  • 1957 Heathcote North 6 16 52 Heathcote Rovers 3 4 22
  • 1958 Heathcote North 15 9 99 Toobarac 10 5 65
  • 1959 Heathcote North 13 5 83 Toobarac 9 13 67
  • 1960 Elmore 12 17 89 Mt Pleasant 9 12 66
  • 1961 Toobarac 14 12 96 Heathcote North 11 16 82
  • 1962 Mt Pleasant 9 11 65 Heathcote Rovers 6 7 43
  • 1963 Heathcote North 7 9 51 Toobarac 5 12 42
  • 1964 Heathcote North 9 11 65 Elmore 6 12 48
  • 1965 Rushworth 13 14 92 Mt Pleasant 8 4 52
  • 1966 Mt Pleasant 10 14 74 Heathcote North 9 8 62
  • 1967 Mt Pleasant 14 10 94 Heathcote 10 11 71
  • 1968 Mt Pleasant 14 17 101 Rushworth 12 17 89
  • 1969 Rushworth 12 9 81 Elmore 10 14 74
  • 1970 Heathcote 8 13 61 Elmore 9 6 60
  • 1971 Mt Pleasant 18 14 122 Heathcote 9 14 68
  • 1972 Heathcote 17 15 117 Colbinabbin 12 14 86
  • 1973 Toobarac 21 21 147 Rushworth 8 7 55
  • 1974 Toobarac 19 26 140 Colbinabbin 14 15 99
  • 1975 Colbinabbin 12 15 87 Rushworth 10 13 73
  • 1976 Stanhope 14 13 97 Colbinabbin 12 13 85
  • 1977 Rushworth 18 2 110 Colbinabbin 14 17 101
  • 1978 Colbinabbin 20 12 132 Stanhope 17 15 117
  • 1979 Mt Pleasant 17 10 112 Colbinabbin 15 17 107
  • 1980 Mt Pleasant 17 13 115 Elmore 11 18 84
  • 1981 Mt Pleasant 15 18 108 Colbinabbin 15 10 100
  • 1982 Heathcote 20 15 135 Mt Pleasant 10 16 76
  • 1983 Mt Pleasant 8 14 62 Stanhope 6 8 44
  • 1984 Rushworth 21 23 149 Elmore 12 9 81
  • 1985 Elmore 14 17 101 Heathcote 10 10 70
  • 1986 Stanhope 22 8 140 Broadford 6 8 44
  • 1987 Stanhope 23 20 158 White Hills 13 7 85
  • 1988 White Hills 12 14 86 Stanhope 9 10 64
  • 1989 Heathcote 24 15 159 Stanhope 9 7 61
  • 1990 Mt Pleasant 15 18 108 Heathcote 12 12 84
  • 1991 Colbinabbin 15 11 101 Heathcote 11 9 75
  • 1992 Heathcote 16 8 104 Mt Pleasant 9 12 66
  • 1993 Mt Pleasant 15 10 100 Heathcote 11 14 80
  • 1994 Mt Pleasant 13 13 91 Heathcote 12 11 83
  • 1995 Mt Pleasant 11 16 82 Heathcote 10 17 77
  • 1996 Broadford 7 8 50 Mt Pleasant 6 9 45
  • 1997 Mt Pleasant 13 8 86 Elmore 11 12 78
  • 1998 Colbinabbin 11 19 85 North Bendigo 4 3 27
  • 1999 Colbinabbin 7 8 50 Mt Pleasant 4 6 30
  • 2000 Mt Pleasant 18 10 118 Colbinabbin 7 12 54
  • 2001 Mt Pleasant 10 8 68 Broadford 6 8 44
  • 2002 Colbinabbin 15 10 100 Lockington-Bamawm United 11 9 75
  • 2003 Colbinabbin 20 13 133 Broadford 16 6 102
  • 2004 Colbinabbin 6 4 40 White Hills 2 9 21
  • 2005 Mt Pleasant 16 14 110 White Hills 12 15 87
  • 2006 Mt Pleasant 19 13 127 Elmore 13 12 90
  • 2007 Elmore 26 29 185 Colbinabbin 12 14 86
  • 2008 Colbinabbin 16 9 105 Heathcote 12 11 83
  • 2009 Heathcote 15 17 107 Colbinabbin 15 13 103
  • 2010 Heathcote 8 8 56 Lockington-Bamawn United 5 8 39
  • 2011 Lockington-Bamawn United 15 9 99 Heathcote 14 9 93
  • 2012 Lockington-Bamawn United 21 14 140 North Bendigo 7 4 46
  • 2013 Lockington-Bamawn United 15 13 103 Huntly 6 9 45
  • 2014 Lockington-Bamawn United 13 9 87 North Bendigo 11 10 76
  • 2015 North Bendigo 10 13 73 Leitchville Gunbower 8 15 63
  • 2016 North Bendigo14 18 102 Leitchville Gunbower 13 4 82
  • 2004 Ladder

    FINALS

    2005 Ladder

    FINALS

    2006 Ladder

    FINALS

    2007 Ladder

    FINALS

    2008 Ladder

    FINALS

    2009 Ladder

    FINALS

    2010 Ladder

    FINALS

    2011 Ladder

    FINALS

    2012 Ladder

    FINALS

    Books

    History of Football in the Bendigo District - John Stoward - ISBN 978-0-9805929-1-7

    References

    Heathcote District Football League Wikipedia