Full Name Eric Stefan Szwarczynski Born ( 1983-02-13 ) 13 February 1983 (age 41) Birth Place Vanderbijlpark, Gauteng, South Africa Role Batsman Name Eric Szwarczynski | National team Batting style Right-handed Bowling style Right-arm medium |

Competition | ODIs | FC | List A | T20I |
Matches | 41 | 18 | 85 | 14 |
Runs scored | 1,102 | 664 | 1,917 | 233 |
Batting average | 29.78 | 22.89 | 24.89 | 21.18 |
100s/50s | 0/10 | 0/5 | 2/14 | 0/0 |
Top score | 98 | 93 | 129* | 45 |
Balls bowled | – | 136 | 36 | – |
Wickets | – | 3 | 0 | – |
Bowling average | – | 32.66 | – | – |
5 wickets in innings | – | 0 | 0 | – |
10 wickets in match | – | 0 | n/a | – |
Best bowling | – | 2/24 | 0/22 | – |
Catches/stumpings | 7/– | 8/– | 21/– | 5/– |
Eric Szwarczynski (; born 13 February 1983) is a South African-born Dutch cricket player. He is a right-handed batsman. He made his debut for the Dutch national team in an ICC Intercontinental Cup game against Scotland on 29 July 2005. He played his one and only One Day International against Sri Lanka on 6 July 2006. He has played for the Netherlands on four occasions so far, and has also represented the Netherlands A team and under-23 team.
References
Eric Szwarczynski Wikipedia(Text) CC BY-SA