Full Name Dale Martin Benkenstein Born ( 1974-06-09 ) 9 June 1974 (age 50) Birth Place Salisbury, Rhodesia Education Name Dale Benkenstein | National team Batting style Right-handed Bowling style Right arm medium, off break |

Competition | ODI | FC | LA | T20 |
Matches | 23 | 264 | 300 | 99 |
Runs scored | 305 | 15,962 | 7,308 | 1,769 |
Batting average | 17.94 | 44.21 | 35.13 | 24.23 |
100s/50s | 0/1 | 38/86 | 1/44 | 0/6 |
Top score | 69 | 259 | * | 60 |
Balls bowled | 65 | 7,577 | 3,197 | 468 |
Wickets | 4 | 100 | 87 | 21 |
Bowling average | 11.00 | 36.15 | 30.81 | 27.57 |
5 wickets in innings | – | 0 | 0 | 0 |
10 wickets in match | n/a | 0 | n/a | n/a |
Best bowling | 3/5 | 4/16 | 4/16 | 3/10 |
Catches/stumpings | 3/– | 169/– | 113/– | 32/– |
Dale Martin Benkenstein (born 9 June 1974) is a former South African cricketer and all-rounder and currently first-team coach at Hampshire.
Contents
Cricket training with crazy catch dale benkenstein south african and durham
Early life
Benkenstein was born in Salisbury, Rhodesia (now Harare, Zimbabwe), the son of Martin Benkenstein, who had played for Rhodesia in the Currie Cup in the 1970s. In 1980, around the time of Zimbabwean independence, Martin moved his family to Durban, South Africa. There, Benkenstein attended Highbury Preparatory School and Michaelhouse schools. He captained the SA Schools side in 1992, and led the SA Colts team to the West Indies in the same year.
References
Dale Benkenstein Wikipedia(Text) CC BY-SA