Full Name Chandrakant Sitaram Pandit Born 30 September 1961 ( 1961-09-30 ) (age 63) Birth Place | Name Chandrakant Pandit Batting style Right-hand bat Bowling style - |

Competition | Tests | ODIs |
Matches | 5 | 36 |
Runs scored | 171 | 290 |
Batting average | 24.42 | 20.71 |
100s/50s | -/- | -/- |
Top score | 39 | 33* |
Balls bowled | - | - |
Wickets | - | - |
Bowling average | - | - |
5 wickets in innings | - | - |
10 wickets in match | - | n/a |
Best bowling | - | - |
Catches/stumpings | 14/2 | 15/15 |
Chandrakant Sitaram Pandit pronunciation (born 30 September 1961, in Bombay, Maharashtra) is a former Indian cricketer who played in 5 Tests and 36 ODIs from 1986 to 1992.
Contents

Pandit then became a cricket coach, enjoying successful stints with the Mumbai cricket team.

Chandrakant pandit part 1
He was the Chairman of All India Junior Selection Committee for the year 2013 and was replaced by Connor Williams.

Vengsarkar cricket academy press launch chandrakant pandit
References
Chandrakant Pandit Wikipedia(Text) CC BY-SA