Full Name Mohammad Anamul Haque Bijoy Born ( 1992-12-16 ) 16 December 1992 (age 32) Birth Place Kushtia, Khulna, Bangladesh Role Batsman, Wicket-keeper Name Mohammad Haque | National team Bangladesh Height 5 ft 9 in (1.75 m) Batting style Right-handed | |
Current teams Bangladesh national cricket team (Wicket-keeper), Khulna Division cricket team |
বিয়ে করলেন এনামুল হক বিজয় | যাকে বিয়ে করলো ক্রিকেটার | Cricketer Anamul Haque Bijoy got married
Competition | Test | ODI | FC | LA |
Matches | 4 | 27 | 38 | 67 |
Runs scored | 73 | 892 | 2,427 | 1,813 |
Batting average | 9.12 | 35.68 | 37.33 | 30.21 |
100s/50s | 0/0 | 3/3 | 8/12 | 6/6 |
Top score | 22 | 120 | 193 | * |
Balls bowled | – | – | 30 | – |
Wickets | – | – | 1 | – |
Bowling average | – | – | 28.00 | – |
5 wickets in innings | – | – | 0 | – |
10 wickets in match | – | n/a | 0 | n/a |
Best bowling | – | – | 1/18 | – |
Catches/stumpings | 2/– | 9/0 | 48/12 | 40/9 |
Mohammad Anamul Haque Bijoy, (born December 16, 1992) [Official Facebook:
Contents
- Cricketer Anamul Haque Bijoy got married
- Soumya Sarkar vs Anamul Haque Comparison Best Batting Innings Runs Century Test ODI T20 BPL More
- References
He made his Test debut against Sri Lanka on 8 March 2013 at Galle.
Soumya Sarkar vs Anamul Haque Comparison | Best Batting Innings Runs Century Test ODI T20 BPL & More
References
Anamul Haque Wikipedia(Text) CC BY-SA