Full Name Ali Hassimshah Omarshah Born ( 1959-08-07 ) 7 August 1959 (age 65) Birth Place Salisbury, Zimbabwe Role Name Ali Omarshah Party Pakistan Peoples Party | National team Batting style Left-hand bat Bowling style Right-arm medium Education University of Karachi |

Competition | Test | ODI | FC | LA |
Matches | 3 | 28 | 45 | 85 |
Runs scored | 122 | 437 | 1766 | 1452 |
Batting average | 24.40 | 16.80 | 25.59 | 18.61 |
100s/50s | 0/1 | 0/1 | 3/5 | -/5 |
Top score | 62 | * | * | 98 |
Balls bowled | 186 | 1077 | 3816 | 2476 |
Wickets | 1 | 18 | 35 | 40 |
Bowling average | 125.00 | 45.11 | 48.85 | 47.42 |
5 wickets in innings | – | – | – | – |
10 wickets in match | – | n/a | – | n/a |
Best bowling | 1/46 | 3/33 | 4/113 | 3/33 |
Catches/stumpings | -/– | 6/– | 21/– | 35/– |
Ali Hassimshah Omarshah, (known as Ali Shah, born August 7, 1959 in Salisbury - now Harare) is a former Zimbabwean cricketer who played in 3 Tests and 28 One Day Internationals (ODIs) from 1983 to 1996. A useful all rounder especially, Shah was the first non-white player to represent Zimbabwe.
Contents
- Mqm sports minister dr mohammed ali shah on news1 pakistan cricket board
- Mqm dr mohammed ali shah inaugurates shohdaehaqparast cricket tournament hyderabad
- References
Representing Zimbabwe at the 1983, 1987 and 1992 Cricket World Cup tournaments, Shahs 37 runs off 31 balls against India at Indore helped Zimbabwe to snatch a rare tie in ODIs.

Mqm sports minister dr mohammed ali shah on news1 pakistan cricket board
Shah is currently living in Harare with his wife Aisha Omarshah, son Zain Omarhshah and daughter Fariyah Omarshah. He is currently in business trading in various commodities from around the world.

Mqm dr mohammed ali shah inaugurates shohdaehaqparast cricket tournament hyderabad
References
Ali Shah Wikipedia(Text) CC BY-SA