Puneet Varma (Editor)

1991 Soviet Second League B

Updated on
Edit
Like
Comment
Share on FacebookTweet on TwitterShare on LinkedInShare on Reddit
Season
  
1991

Champions
  
10 teams

1991 Soviet Lower Second League was the second and the last season of the Soviet Second League B since its reestablishing in 1990. The league was divided into 10 zones (groups) with 217 participants.

Contents

I Zone (Ukraine)

Note:

  • Avangard Rovno changed name to Veres.
  • II Zone (Armenia)

    1. Syunik Kapan 38 32 2 4 107-40 66
    2. Shirak Gyumri 38 30 4 4 112-24 64 [-]
    3. Artsakh Stepanakert 38 26 5 7 98-45 57
    4. Spitak 38 25 3 10 112-61 53
    5. Araks Oktemberyan 38 23 4 11 78-63 50
    6. Koshkagorts Yerevan 38 20 2 16 84-67 42
    7. Malatia Yerevan 38 16 8 14 59-54 40
    8. Yerazank Stepanakert 38 17 4 17 67-67 38
    9. SKIF Yerevan 38 17 3 18 58-64 37
    10. Paatsoyagorts Noyemberyan 38 15 5 18 51-64 35
    11. Zvartnots Echmiadzin 38 14 4 20 59-76 32
    12. Impulse Dilizhan 38 12 7 19 60-81 31
    13. Zoravan Yegvard 38 12 7 19 61-70 31
    14. Zangezur Goris 38 12 5 21 52-81 29 [+]
    15. Nairi Yerevan 38 10 9 19 60-80 29
    16. Mush Charentsavan 38 10 9 19 47-76 29
    17. Alashkert Martuni 38 12 4 22 51-79 28
    18. Nig Aparan 38 10 6 22 46-67 26
    19. Kasakh Ashtarak 38 8 10 20 35-71 26
    20. Almaz Yerevan 38 7 3 28 36-103 17

    Notes:

  • Leninakan City were renamed as Gyumri.
  • Kapan changed name to Syunik Kapan.
  • The Zone included clubs from Nagorno-Karabakh, Azerbaijan.
  • III Zone (Azerbaijan)

    1. Khazar Sumgait 38 28 5 5 112-24 61
    2. Stroitel Baku 38 22 10 6 82-32 54
    3. Avtomobilist Yevlakh 38 21 10 7 76-28 52
    4. Pambigchi Barda 38 22 7 9 60-34 51
    5. Kyur Mingechaur 38 18 11 9 67-33 47
    6. Araz Baku 38 16 14 8 48-33 46
    7. FC Gyanjlik Navagi 38 18 7 13 61-47 43
    8. FC Dashgin Zakatali 38 20 2 16 69-63 42
    9. FC Avey Akstafa 38 18 4 16 48-42 40 [+]
    10. FC Vilyash Massali 38 14 10 14 54-53 38
    11. FC Khazar Lenkoran 38 17 3 18 45-54 37
    12. FC Shahdag Kusari 38 15 7 16 52-57 37
    13. FC Agrofirma Kuba 38 15 7 16 44-53 37
    14. FC Inshaatchi Shemaha 38 14 6 18 49-59 34
    15. FC Azeri Baku 38 12 10 16 51-54 34 [+]
    16. FC Stroitel Sabirabad 38 14 4 20 37-69 32
    17. FC MCOP-Dinamo Baku 38 10 10 18 35-41 30
    18. FC Shirvan Kyurdamir 38 10 6 22 33-86 26
    19. FC Plastik Salyani 38 3 6 29 24-98 12
    20. FC Badamli Nahichevan 38 2 3 33 20-107 7

    Notes:

  • Shahdag Kuba changed name to Agrofirma.
  • Araz Nahichevan changed name to Badamli.
  • IV Zone (South Russia)

    1. Zhemchuzhina Sochi 42 27 10 5 91-33 64 [+]
    2. Uralan Elista 42 26 5 11 62-44 57
    3. Asmaral Kislovodsk 42 25 3 14 67-46 53 [+]
    4. Etalon Baksan 42 23 6 13 64-38 52 [+]
    5. Atommash Volgodonsk 42 20 11 11 59-38 51
    6. Khimik Belorechensk 42 21 8 13 73-45 50
    7. FC Signal Izobilny 42 18 12 12 54-47 48
    8. FC Dinamo Makhachkala 42 23 1 18 82-62 47
    9. FC Zvezda Gorodishche 42 20 6 16 70-47 46
    10. FC SKA Rostov-na-Donu 42 19 8 15 62-40 46 [-]
    11. FC Volgar Astrakhan 42 19 7 16 62-50 45 [-]
    12. FC Mashuk Pyatigorsk 42 16 12 14 56-40 44 [-]
    13. FC Avtodor Vladikavkaz 42 18 6 18 60-63 42
    14. FC Druzhba Budyonnovsk 42 16 10 16 59-57 42 [+]
    15. FC Lokomotiv Mineralnyye Vody 42 15 10 17 51-61 40
    16. FC Torpedo Armavir 42 15 8 19 46-56 38
    17. FC Vaynah Shali 42 13 6 23 46-80 32 [+]
    18. FC Remontnik Prokhladny 42 11 10 21 49-71 32
    19. FC Kuban Timashevsk 42 10 9 23 34-69 29 [+]
    20. FC Sherstyanik Nevinnomyssk 42 11 4 27 39-70 26 [+]
    21. FC Kaspiy Kaspiysk 42 6 10 26 32-98 22 [+]
    22. FC Dinamo Gagra 42 8 2 32 37-100 18 [+]

    V Zone (Russia and Moldavia)

    1. FC Spartak Anapa 42 28 7 7 79-26 63
    2. FC Svetotekhnika Saransk 42 25 7 10 76-35 57
    3. FC Bujak Komrat 42 21 11 10 58-43 53 [+] [MDA]
    4. FC Energomash Belgorod 42 22 8 12 68-38 52
    5. FC Zarya Kaluga 42 21 8 13 67-47 50 [-]
    6. FC Rhythm Belgorod 42 21 8 13 58-47 50 [+]
    7. FC Kuban Barannikovskiy 42 19 11 12 63-41 49
    8. FC Avangard Kursk 42 22 4 16 56-48 48
    9. FC Shakhtyor Shakhty 42 20 8 14 78-65 48
    10. FC Start Yeisk 42 18 10 14 61-46 46
    11. FC Oka Kolomna 42 15 16 11 61-47 46
    12. FC Arsenal Tula 42 19 7 16 54-41 45
    13. FC Spartak Tambov 42 19 7 16 57-49 45
    14. FC Khimik Dzerzhinsk 42 14 11 17 46-53 39
    15. FC Rus Volgograd 42 16 6 20 43-71 38 [+]
    16. FC Buran Voronezh 42 14 9 19 45-43 37
    17. FC Avangard Kamyshin 42 13 10 19 50-62 36 [+]
    18. FC Spartak Oryol 42 13 9 20 56-61 35
    19. FC Torpedo Mytishchi 42 13 7 22 48-65 33 [+]
    20. FC Torgmash Lyubertsy 42 8 6 28 42-92 22
    21. FC Metallurg Krasny Sulin 42 8 4 30 25-81 20 [+]
    22. FC Niva Slavyansk-na-Kubani 42 5 2 35 30-120 12

    Note:

  • Salyut Belgorod changed name to Energomash.
  • VI Zone (North Russia and Moscow)

    1. FC Prometheus-Dinamo S-Peterburg 42 29 7 6 72-25 65
    2. FC Textilshchik Ivanovo 42 28 6 8 69-36 64
    3. FC RAF Jelgava 42 28 6 8 71-39 62 [LVA]
    4. FC Dinamo Vologda 42 26 10 6 75-38 62
    5. FC Baltika Kaliningrad 42 24 9 9 72-45 57 [-]
    6. FC Volzhanin Kineshma 42 23 11 8 59-30 57
    7. FC Iskra Smolensk 42 21 10 11 52-35 52 [-]
    8. FC Bulat Cherepovets 42 21 9 12 48-34 51
    9. FC Mashinostroitel Pskov 42 17 10 15 54-40 44
    10. FC Prometheus Lyubertsy 42 15 14 13 47-41 44 [+]
    11. FC Znamya Truda Orekhovo-Zuyevo 42 16 11 15 46-34 43
    12. FC Kirovets Sankt-Peterburg 42 13 14 15 36-38 40
    13. FC Saturn Ramenskoye 42 12 15 15 35-44 39
    14. FC Progress Chernyakhovsk 42 13 9 20 44-54 35 [+]
    15. FC Spartak Petrozavodsk 42 11 12 19 33-48 34
    16. FC Gomselmash Gomel 42 13 5 24 40-54 31 [BLR]
    17. FC Spartak Kostroma 42 9 13 20 27-57 31
    18. FC Zvezda Moskva 42 10 9 23 41-71 29
    19. FC Presnya Moskva 42 8 8 26 28-64 24 [+]
    20. FC Dinamo-2 Moskva 42 7 10 23 37-58 24
    21. FC Volochanin Vyshniy Volochok 42 7 9 26 22-67 23 [+]
    22. FC CSKA-2 Moskva 42 4 5 33 25-81 13

    Note:

  • Khimik Cherepovets changed name to Bulat.
  • VII Zone (Ural)

    1. FC Rubin Kazan 42 30 8 4 79-20 68
    2. FC Metallurg Magnitogorsk 42 25 10 7 73-31 60
    3. FC Uralets Nizhniy Tagil 42 27 5 10 89-33 59
    4. FC Torpedo Miass 42 25 7 10 74-32 57
    5. FC Druzhba Yoshkar-Ola 42 24 9 9 70-36 57
    6. FC Zenit Chelyabinsk 42 25 6 11 74-45 56
    7. FC Dinamo Kirov 42 23 9 10 67-33 55
    8. FC Sibir Kurgan 42 20 9 13 46-31 49
    9. FC Neftekhimik Nizhnekamsk 42 20 6 16 52-36 46 [+]
    10. FC Gazovik Izhevsk 42 19 6 17 58-49 44 [+]
    11. FC Azamat Cheboksary 42 18 8 16 62-46 44
    12. FC Znamya Arzamas 42 16 11 15 56-49 43
    13. FC Kauchuk Sterlitamak 42 16 7 19 52-70 39
    14. FC Electron Vyatskiye Polyany 42 13 11 18 40-54 37 [+]
    15. FC Avtopribor Oktyabrskiy 42 13 9 20 38-59 35
    16. FC Metallurg Novotroitsk 42 14 5 23 45-78 33 [+]
    17. FC Zenit Penza 42 12 9 21 50-55 33
    18. FC Gazovik Orenburg 42 11 10 21 41-74 32
    19. FC Bashselmash Neftekamsk 42 7 8 27 32-77 22
    20. FC Sokol Sarapul 42 6 10 26 31-79 22 [+]
    21. FC Zarya Podgorny 42 5 9 28 20-80 19
    22. FC EVM Ruzayevka 42 5 4 33 27-109 14 [+]

    Notes:

  • Zauralye Kurgan changed name to Sibir.
  • Stal Cheboksary changed name to Azamat.
  • Granite Penza changed name to Zenit.
  • VIII Zone (Kazakhstan)

    1. FC Aktyubinets Aktyubinsk 36 26 7 3 63-23 59
    2. FC Spartak Semipalatinsk 36 26 6 4 79-22 58
    3. FC Kustanayets Kustanay 36 25 6 5 82-25 56
    4. FC Kaysar Kzil-Orda 36 24 5 7 92-28 53 [-]
    5. FC Metallurg Jezkazgan 36 22 5 9 66-42 49
    6. FC Gornyak Khromtau 36 21 5 10 74-27 47
    7. FC Alay Osh 36 19 4 13 51-51 42 [KGZ]
    8. FC Metallist Petropavlovsk 36 16 7 13 57-50 39
    9. FC Bulat Temirtau 36 15 9 12 45-35 39
    10. FC Metallurg Yermak 36 16 4 16 63-59 36
    11. FC Kokshetau Kokchetav 36 14 8 14 45-50 36
    12. FC Montazhnik Turkestan 36 11 7 18 53-72 29
    13. FC Arman Kentau 36 11 5 20 53-77 27 [+]
    14. FC Dostuk Sokuluk 36 10 6 20 31-52 26 [KGZ]
    15. FC Aktau 36 9 6 21 42-72 24
    16. FC Olimpia Alma-Ata 36 8 7 21 42-74 23
    17. FC Uralets Uralsk 36 8 2 26 39-71 18
    18. FC Hosilot Farhor 36 5 4 27 27-105 14 [+] [TJK]
    19. FC Ak-Kanat Uzun-Agach 36 4 1 31 28-97 9

    Notes:

  • Jezkazganets Jezkazgan changed name to Metallurg.
  • Spartak Kokchetav changed name to Kokshetau.
  • SKIF Alma-Ata changed name to Olimpia.
  • Shevchenko City were renamed as Aktau.
  • IX Zone

    1. Traktor Tashkent 50 33 9 8 103-43 75 [UZB]
    2. Umid Tashkent 50 29 11 10 93-51 69 [+] [UZB]
    3. Khujand 50 27 13 10 108-53 67 [TJK]
    4. Chirchik 50 27 7 16 92-64 61 [UZB]
    5. Zarafshan Navoi 50 26 9 15 67-44 61 [-] [UZB]
    6. Kimegar Almalyk 50 25 10 15 96-61 60 [UZB]
    7. Shahrihonchi Shahrihan 50 25 9 16 106-71 59 [+] [UZB]
    8. Marokand Samarkand 50 25 8 17 92-69 58 [UZB]
    9. FC Regar Tursun-Zade 50 26 5 19 74-72 57 [TJK]
    10. FC Nebitchi Nebit-Dag 50 25 7 18 83-54 57 [TKM]
    11. FC Aral Nukus 50 24 6 20 68-64 54 [UZB]
    12. FC Bagdodchi Bagdad 50 23 8 19 81-83 54 [+] [UZB]
    13. FC Navruz Andizhan 50 22 10 18 76-61 54 [-] [UZB]
    14. FC Ahal Akdashayak 50 24 4 22 75-69 52 [TKM]
    15. FC Yangiyer 50 20 10 20 77-72 50 [UZB]
    16. FC Yeshlik Turakurgan 50 22 4 24 86-84 48 [UZB]
    17. FC Sokhibkor Khalkabad 50 19 10 21 65-73 48 [UZB]
    18. FC Sverdlovets Tashkent Region 50 17 14 19 75-72 48 [UZB]
    19. FC Merv Mary 50 17 7 26 59-81 41 [TKM]
    20. FC Geolog Karshi 50 15 8 27 58-91 38 [UZB]
    21. FC Gulistonchi Gulistan 50 13 10 27 42-89 36 [+] [UZB]
    22. FC Binokor Bukhara 50 15 5 30 34-85 35 [+] [UZB]
    23. FC Turtkulchi Turtkul 50 13 8 29 61-89 34 [UZB]
    24. FC Naryn Khakkulabad 50 10 13 27 43-80 33 [+] [UZB]
    25. FC Konchi Angren 50 11 7 32 53-97 29 [UZB]
    26. FC Kuruvchi Urgench 50 7 8 35 36-131 22 [UZB]

    Notes:

  • Leninabad City were renamed as Hujand.
  • Metallurg Almalyk changed name to Kimegar.
  • Dinamo Samarkand changed name to Marokand.
  • Spartak Andizhan changed name to Navruz.
  • Tselinnik Turtkul changed name to Turtkulchi.
  • Shakhtyor Angren changed name to Konchi.
  • Jeyhun Urgench changed name to Kuruvchi.
  • X Zone (Russia Far East)

    1. Lokomotiv Chita 34 21 10 3 46-12 52
    2. SKA Khabarovsk 34 23 3 8 58-22 49
    3. Irtysh Omsk 34 20 7 7 51-21 47 [-]
    4. Chkalovets Novosibirsk 34 19 8 7 60-31 46
    5. Metallurg Novokuznetsk 34 19 6 9 51-34 44
    6. Tom Tomsk 34 16 9 9 43-29 41
    7. Metallurg Krasnoyarsk 34 16 8 10 51-31 40
    8. Luch Vladivostok 34 15 10 9 37-28 40
    9. Vulkan Petropavlovsk-Kamchatskiy 34 12 9 13 36-39 33
    10. Dinamo Yakutsk 34 12 9 13 28-38 33 [+]
    11. Amur Komsomolsk-na-Amure 34 8 12 14 32-38 28
    12. Selenga Ulan-Ude 34 10 7 17 33-45 27
    13. Dinamo Kemerovo 34 8 10 16 18-31 26 [+]
    14. Angara Angarsk 34 8 7 19 29-49 23
    15. Torpedo Rubtsovsk 34 8 7 19 38-59 23
    16. Shakhtyor Artyom 34 8 5 21 27-58 21 [+]
    17. Shakhtyor Leninsk-Kuznetskiy 34 8 5 21 24-56 21
    18. Progress Biysk 34 5 8 21 19-60 18

    Note:

  • Avtomobilist Krasnoyarsk changed name to Metallurg.
  • References

    1991 Soviet Second League B Wikipedia


    Similar Topics