
The 1974 Men's World Weightlifting Championships were held in Manila, Philippines from September 21 to September 29, 1974. There were 143 men in action from 32 nations.
Contents
1974 World championships Stephen Wyatt
Medal table

Ranking by Big (Total result) medals
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union | 13 | 5 | 4 | 22 |
2 | Bulgaria | 8 | 8 | 5 | 21 |
3 | Iran | 2 | 1 | 3 | 6 |
4 | Poland | 1 | 4 | 3 | 8 |
5 | East Germany | 1 | 3 | 6 | 10 |
6 | Japan | 1 | 1 | 2 | 4 |
7 | Hungary | 1 | 1 | 1 | 3 |
8 | Norway | 0 | 2 | 1 | 3 |
9 | Belgium | 0 | 2 | 0 | 2 |
10 | Finland | 0 | 0 | 1 | 1 |
West Germany | 0 | 0 | 1 | 1 | |
Totals (11 nations) | 27 | 27 | 27 | 81 |
Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union | 13 | 5 | 4 | 22 |
2 | Bulgaria | 8 | 8 | 5 | 21 |
3 | Iran | 2 | 1 | 3 | 6 |
4 | Poland | 1 | 4 | 3 | 8 |
5 | East Germany | 1 | 3 | 6 | 10 |
6 | Japan | 1 | 1 | 2 | 4 |
7 | Hungary | 1 | 1 | 1 | 3 |
8 | Norway | 0 | 2 | 1 | 3 |
9 | Belgium | 0 | 2 | 0 | 2 |
10 | Finland | 0 | 0 | 1 | 1 |
West Germany | 0 | 0 | 1 | 1 | |
Totals (11 nations) | 27 | 27 | 27 | 81 |
Team ranking
Rank | Team | Points |
---|---|---|
1 | Bulgaria | 78 |
2 | Soviet Union | 74 |
3 | Poland | 50 |
4 | Japan | 42 |
5 | East Germany | 39 |
6 | Hungary | 35 |
References
1974 World Weightlifting Championships Wikipedia(Text) CC BY-SA