Samiksha Jaiswal (Editor)

1896 Chicago Maroons football team

Updated on
Edit
Like
Comment
Share on FacebookTweet on TwitterShare on LinkedInShare on Reddit
1896 record
  
15–2–1 (3–2 West)

Conference
  
Western College Athletic Conference

Head coach
  
Amos Alonzo Stagg (5th year)

The 1896 Chicago Maroons football team was an American football team that represented the University of Chicago during the 1896 Western Conference football season. In their fifth season under head coach Amos Alonzo Stagg, the Maroons compiled a 15–2–1 record, finished in fourth place in the Western Conference with a 3–2 record against conference opponents, and outscored their opponents by a combined total of 368 to 82.

Schedule

  1. September 12, 1896: Englewood High W 24–0
  2. September 17, 1896: Hyde Park High W 24–0
  3. September 19, 1896: Wheaton High W 47–0
  4. September 23, 1896: Englewood High W 12–0
  5. September 26, 1896: Eureka W 46–0
  6. October 3, 1896: Monmouth W 43–0
  7. October 5, 1896: Chicago Alumni W 5–0
  8. October 7, 1896: Hahnemann Medical W 34–0
  9. October 10, 1896: Iowa W 6–0
  10. October 14, 1896: @ Notre Dame W 18–0
  11. October 17, 1896: Oberlin W 30–0
  12. October 21, 1896: Armour W 36–0
  13. October 24, 1896: Northwestern L 6–46
  14. October 31, 1896: Illinois W 12–0
  15. November 7, 1896: @ Wisconsin L 0–24
  16. November 10, 1896: Lake Forest T 0–0
  17. November 14, 1896: @ Northwestern W 18–6
  18. November 26, 1896: Michigan W 7–6

References

1896 Chicago Maroons football team Wikipedia