Full Name Vince Wells | Batting style Right-hand bat Bowling style Right-arm medium |
| Competition | Tests | LOIs |
| Matches | - | 9 |
| Runs scored | - | 141 |
| Batting average | - | 20.14 |
| 100s/50s | - | -/- |
| Top score | - | 39 |
| Balls bowled | - | 220 |
| Wickets | - | 8 |
| Bowling average | - | 23.62 |
| 5 wickets in innings | - | - |
| 10 wickets in match | - | n/a |
| Best bowling | - | 3/30 |
| Catches/stumpings | -/- | 7/- |
Vincent John Wells (born 6 August 1965 in Dartford, Kent) is a former cricketer. He was uncapped at Test level but played nine Limited Overs Internationals (LOIs) for England in 1999 and was a member of the squad for the World Cup that year.
References
Vince Wells Wikipedia(Text) CC BY-SA
