Name Michael Phelps
Michael Phelps


Michael Phelps
Michael Phelps in 2009 | |
| Personal information | |
|---|---|
| Full name | Michael Fred Phelps II |
| Nickname(s) | MP; The Baltimore Bullet;Flying Fish |
| Nationality | United States |
| Born | June 30, 1985 Towson, Maryland |
| Height | 6 ft 4 in (193 cm) |
| Weight | 194 lb (88 kg) |
| Sport | |
| Sport | Swimming |
| Stroke(s) | Backstroke, butterfly, freestyle,individual medley |
| Club | North Baltimore Aquatic Club |
| Coach | Bob Bowman |
2002 Pan Pacific championships
| Pan Pacific medal record | ||
|---|---|---|
| 2002 Yokohama – Mens swimming | ||
| Competitor for the United States | ||
| Gold | 200 m individual medley | 1:59.70 |
| Gold | 400 m individual medley | 4:12.48 |
| Gold | 4×100 m medley relay | 3:33.48 (WR) |
| Silver | 200 m butterfly | 1.55.41 |
| Silver | 4×200 m freestyle relay | 7:11.81 |
2003 World championships

Michael Phelps - Worlds 2003 - 200m Individual Medley
| World Championship medal record | ||
|---|---|---|
| 2003 World Championships – Mensswimming | ||
| Competitor for the USA | ||
| Gold | 200 m butterfly | 1:54.35 |
| Gold | 200 m individual medley | 1:56.01 (WR) |
| Gold | 400 m individual medley | 4:09.09 (WR) |
| Gold | 4×100 m medley relay | 3:31.54 (WR) |
| Silver | 100 m butterfly | 51.10 |
| Silver | 4×200 m freestyle relay | 7:10.26 |

2005 World championships

Mens 4x200 Freestyle Relay-2005 World Championships
| World Championship medal record | ||
|---|---|---|
| 2005 World Championships – Mensswimming | ||
| Competitor for the USA | ||
| Gold | 200 m freestyle | 1:45.20 (NR) |
| Gold | 200 m individual medley | 1:56.68 |
| Gold | 4×100 m freestyle relay | 3:13.77 (CR) |
| Gold | 4×200 m freestyle relay | 7:06.58 |
| Gold | 4×100 m medley relay | 3:31.85 |
| Silver | 100 m butterfly | 51.65 |
2006 Pan Pacific championships
Michael Phelps - Pan Pacs 2006 - 4 x 100 FreestyleRelay
| Pan Pacific medal record | ||
|---|---|---|
| 2006 Victoria – Mens swimming | ||
| Competitor for the USA | ||
| Gold | 200 m butterfly | 1:53.80 (WR) |
| Gold | 200 m individual medley | 1:55.84 (WR) |
| Gold | 400 m individual medley | 4:10.47 |
| Gold | 4×100 m freestyle relay | 3:12.46 (WR) |
| Gold | 4×200 m freestyle relay | 7:05.28 |
| Silver | 200 m backstroke | 1:56.81 |
2008 Summer Olympics
Olympics

Michael Phelps 2nd Gold 2008 Beijing Olympics SwimmingMens 4 x 100m Freestyle Relay

Seventh gold medal
It goes to show you that not only is this guy the greatestswimmer of all time and the greatest Olympian of all time, hes maybe thegreatest athlete of all time. Hes the greatest racer who ever walked theplanet.
MarkSpitz (on Phelps winninghis 7th gold medal)
| Olympic medal record | ||
|---|---|---|
| 2008 Beijing – Mens swimming | ||
| Competitor for the USA | ||
| Gold | 100 m butterfly | 50.58 (OR) |
| Gold | 200 m butterfly | 1:52.03 (WR) |
| Gold | 200 m freestyle | 1:42.96 (WR) |
| Gold | 200 m individual medley | 1:54.23 (WR) |
| Gold | 400 m individual medley | 4:03.84 (WR) |
| Gold | 4×100 m freestyle relay | 3:08.24 (WR) |
| Gold | 4×200 m freestyle relay | 6:58.56 (WR) |
| Gold | 4×100 m medley relay | 3:29.34 (WR) |
All-time record
2009 World championship
| World Championship medal record | ||
|---|---|---|
| 2009 World Championships – Mensswimming | ||
| Competitor for the USA | ||
| Gold | 100 m butterfly | 49.82 (WR) |
| Gold | 200 m butterfly | 1:51.51 (WR) |
| Gold | 4×100 m freestyle relay | 3:09.21 (CR) |
| Gold | 4×200 m freestyle relay | 6:58.55 (WR) |
| Gold | 4×100 m medley relay | 3:27.28 (WR) |
| Silver | 200 m freestyle | 1:43.22 |
2010 Pan Pacific championships
| Pan Pacific medal record | ||
|---|---|---|
| 2010 Irvine – Mens swimming | ||
| Competitor for the USA | ||
| Gold | 100 m butterfly | 50.86 |
| Gold | 200 m butterfly | 1:54.11 |
| Gold | 4×100 m freestyle relay | 3:11.74 |
| Gold | 4×200 m freestyle relay | 7:03.84 |
| Gold | 4×100 m medley relay | 3:32.48 |
2011 World championships
| World Championship medal record | ||
|---|---|---|
| 2011 World Championships – Mensswimming | ||
| Competitor for the USA | ||
| Gold | 100 m butterfly | 50.71 |
| Gold | 200 m butterfly | 1:53.34 |
| Gold | 4×200 m freestyle | 7:02.67 |
| Gold | 4×100 m medley | 3:32.06 |
| Silver | 200 m freestyle | 1:44.79 |
| Silver | 200 m individual medley | 1:54.16 |
| Bronze | 4×100 m freestyle relay | 3:11.96 |
2012 Summer Olympics
Olympics
Phelps Wins Record Breaking 19th Olympic Medal -London 2012


Honors and awards
Career best times
Long course (50 meter pool)
| Event | Time | Venue | Date | Notes |
|---|---|---|---|---|
| 100 m freestyle | 47.51 (r) | Beijing | August 11, 2008 | |
| 200 m freestyle | 1:42.96 | Beijing | August 12, 2008 | AM, NR |
| 400 m freestyle | 3:47.79 | Indianapolis | April 1, 2005 | |
| 100 m backstroke | 53.01 | Indianapolis | August 3, 2007 | |
| 200 m backstroke | 1:54.65 | Indianapolis | August 1, 2007 | |
| 100 m breaststroke | 1:02.57 | Columbia | February 17, 2008 | |
| 200 m breaststroke | 2:15.06 | Indianapolis | July 31, 2007 | |
| 100 m butterfly | 49.82 | Rome | August 1, 2009 | AM, NR, WR |
| 200 m butterfly | 1:51.51 | Rome | July 29, 2009 | AM, NR, WR |
| 200 m IM | 1:54.16 | Shanghai | July 28, 2011 | |
| 400 m IM | 4:03.84 | Beijing | August 10, 2008 | AM, NR, WR |
Short course meters (25 meter pool)
| Event | Time | Venue | Date | Notes |
|---|---|---|---|---|
| 100 m freestyle | 46.99 | Manchester | December 18, 2009 | |
| 200 m freestyle | 1:42.78 | East Meadow | February 4, 2006 | |
| 200 m backstroke | 1:50.34 | Berlin | October 22, 2011 | |
| 100 m butterfly | 50.46 | Manchester | December 18, 2009 | |
| 200 m butterfly | 1:52.27 | Melbourne | November 28, 2003 | |
| 100 m IM | 51.65 | Berlin | October 22, 2011 | |
| 200 m IM | 1:51.89 | Berlin | October 23, 2011 | |
| 400 m IM | 4:01.49 | Berlin | October 22, 2011 |
World records
With 39 world records (29 individual, 10 relay), Phelps set more records than any other swimmer, surpassing Mark Spitzs previous record of 33 world records (26 individual, 7 relay).
All but two of the records were set in a long-course (50-meter) pool; records that currently stand are indicated in bold. Currently, he holds seven world records, not including his records for most Olympic medals and most Olympic gold medals ever won by one person.
| No. | Distance | Event | Time | Location | Date | |
|---|---|---|---|---|---|---|
| 1 | 200 m | Butterfly | 1:54.92 | Austin, Texas, US | March 30, 2001 | |
| 2 | 200 m | Butterfly (2) | 1:54.58 | Fukuoka, Japan | July 24, 2001 | |
| 3 | 400 m | Individual medley | 4:11.09 | Ft. Lauderdale, Florida, US | August 15, 2002 | |
| 4 | 4×100 m | Medley relay[a] | 3:33.48 | Yokohama, Japan | August 29, 2002 | |
| 5 | 400 m | Individual medley (2) | 4:10.73 | Indianapolis, Indiana, US | April 6, 2003 | |
| 6 | 200 m | Individual medley | 1:57.94 | Santa Clara, California, US | June 29, 2003 | |
| 7 | 200 m | Butterfly (3) | 1:53.93 | Barcelona, Spain | July 22, 2003 | |
| 8 | 200 m | Individual medley (2) | 1:57.52 | Barcelona, Spain | July 24, 2003 | |
| 9 | 100 m | Butterfly | 0:51.47 | Barcelona, Spain | July 25, 2003 | |
| 10 | 200 m | Individual medley (3) | 1:56.04 | Barcelona, Spain | July 25, 2003 | |
| 11 | 400 m | Individual medley (3) | 4:09.09 | Barcelona, Spain | July 27, 2003 | |
| 12 | 200 m | Individual medley (4) | 1:55.94 | College Park, Maryland, US | August 9, 2003 | |
| 13 | 400 m | Individual medley (4) | 4:08.41 | Long Beach, California, US | July 7, 2004 | |
| 14 | 400 m | Individual medley (5) | 4:08.26 | Athens, Greece | August 14, 2004 | |
| 15 | 200 m | Butterfly (4) | 1:53.80 | Victoria, British Columbia, Canada | August 17, 2006 | |
| 16 | 4×100 m | Freestyle relay[b] | 3:12.46 | Victoria, British Columbia, Canada | August 19, 2006 | |
| 17 | 200 m | Individual medley (5) | 1:55.84 | Victoria, British Columbia, Canada | August 20, 2006 | |
| 18 | 200 m | Butterfly (5) | 1:53.71 | Columbia, Missouri, US | February 17, 2007 | |
| 19 | 200 m | Freestyle | 1:43.86 | Melbourne, Victoria, Australia | March 27, 2007 | |
| 20 | 200 m | Butterfly (6) | 1:52.09 | Melbourne, Victoria, Australia | March 28, 2007 | |
| 21 | 200 m | Individual medley (6) | 1:54.98 | Melbourne, Victoria, Australia | March 29, 2007 | |
| 22 | 4×200 m | Freestyle relay[c] | 7:03.24 | Melbourne, Victoria, Australia | March 30, 2007 | |
| 23 | 400 m | Individual medley (6) | 4:06.22 | Melbourne, Victoria, Australia | April 1, 2007 | |
| 24 | 400 m | Individual medley (7) | 4:05.25 | Omaha, Nebraska, US | June 29, 2008 | |
| 25 | 200 m | Individual medley (7) | 1:54.80 | Omaha, Nebraska, US | July 4, 2008 | |
| 26 | 400 m | Individual medley (8) | 4:03.84 | Beijing, China | August 10, 2008 | |
| 27 | 4×100 m | Freestyle relay (2) | 3:08.24 | Beijing, China | August 11, 2008 | |
| 28 | 200 m | Freestyle (2) | 1:42.96 | Beijing, China | August 12, 2008 | |
| 29 | 200 m | Butterfly (7) | 1:52.03 | Beijing, China | August 13, 2008 | |
| 30 | 4×200 m | Freestyle relay (2) | 6:58.56 | Beijing, China | August 13, 2008 | |
| 31 | 200 m | Individual medley (8) | 1:54.23 | Beijing, China | August 15, 2008 | |
| 32 | 4×100 m | Medley relay (2) | 3:29.34 | Beijing, China | August 17, 2008 | |
| 33 | 100 m | Butterfly (2) | 0:50.22 | Indianapolis, Indiana, US | July 9, 2009 | |
| 34 | 200 m | Butterfly (8) | 1:51.51 | Rome, Italy | July 29, 2009 | |
| 35 | 4×200 m | Freestyle relay (3) | 6:58.55 | Rome, Italy | July 31, 2009 | |
| 36 | 100 m | Butterfly (3) | 0:49.82 | Rome, Italy | August 1, 2009 | |
| 37 | 4×100 m | Medley relay (3) | 3:27.28 | Rome, Italy | August 2, 2009 | |
| 38 | 4×100 m | Medley relay (sc) | 3:20.71 | Manchester, United Kingdom | December 18, 2009 | |
| 39 | 4×100 m | Freestyle relay (sc) | 3:03.30 | Manchester, United Kingdom | December 19, 2009 |
SacramentoKings honor Michael Phelps
.jpg)