Full Name Ruud Gerard Nijman Born ( 1982-06-15 ) 15 June 1982 (age 42) Birth Place Name Ruud Nijman | National team Netherlands Batting style Right-handed Bowling style Right-arm medium-fast |

Competition | ODI | FC | LA |
Matches | 1 | 3 | 3 |
Runs scored | 0 | 30 | 25 |
Batting average | – | 7.50 | 12.50 |
100s/50s | –/– | 0/0 | 0/0 |
Top score | – | 23 | 23 |
Balls bowled | 49 | 288 | 133 |
Wickets | 3 | 1 | 4 |
Bowling average | 10.33 | 156.00 | 28.25 |
5 wickets in innings | 0 | 0 | 0 |
10 wickets in match | n/a | 0 | n/a |
Best bowling | 3/31 | 1/43 | 3/31 |
Catches/stumpings | 0/– | 0/– | 1/– |
Ruud Gerard Nijman (born 15 June 1982) is a Dutch cricket player.
Cricket career
Nijman was a member of the Netherlands national cricket team squad at the 2003 Cricket World Cup but did not play a match.
Nijman made his one-day international debut for the Netherlands against Kenya in Potchefstroom in 2009.
In February 2010 he made his first-class cricket debut in a match between the Netherlands and Kenya in Nairobi.
References
Ruud Nijman Wikipedia(Text) CC BY-SA