Full Name Ronald Terence Hart Born ( 1961-11-07 ) 7 November 1961 (age 63) Birth Place Role Batsman Name Ronald Hart | National team Batting style Right-handed Bowling style Right-arm off-break |

Competition | ODI | FC | LA |
Matches | 1 | 51 | 13 |
Runs scored | 3 | 2686 | 361 |
Batting average | 3.00 | 29.51 | 27.76 |
100s/50s | 0/0 | 6/12 | –/3 |
Top score | 3 | 207 | 81 |
Balls bowled | – | 84 | 18 |
Wickets | – | 0 | 1 |
Bowling average | – | – | 14.00 |
5 wickets in innings | – | – | 0 |
10 wickets in match | n/a | 0 | n/a |
Best bowling | – | – | 1/14 |
Catches/stumpings | –/– | 30/2 | 1/– |
Ronald Terence Hart (born 7 November 1961 in Lower Hutt) is a former cricketer who played only one One Day International for New Zealand in 1985. Hart also played for Nelson in the Hawke Cup.
Ron hart hartybeats tour srilanka 1996
References
Ron Hart Wikipedia(Text) CC BY-SA