Full Name Reinhardt Strydom | Batting style Left-handed batsman Bowling style Left-arm medium-fast |

Competition | ODIs | First | LA | T20I |
Matches | 9 | 2 | 22 | 4 |
Runs scored | 83 | 34 | 301 | 6 |
Batting average | 13.83 | 17.00 | 16.72 | 6.00 |
100s/50s | 0/0 | 0/0 | 0/0 | 0/0 |
Top score | 37 | 33 | 49 | 5* |
Balls bowled | 48 | 6 | 132 | - |
Wickets | 1 | 0 | 1 | - |
Bowling average | 63.00 | - | 139.00 | - |
5 wickets in innings | 0 | - | 0 | - |
10 wickets in match | n/a | - | 0 | - |
Best bowling | 1/63 | - | 1/63 | - |
Catches/stumpings | 3/- | 0/0 | 4/0 | 1/0 |
Reinhardt Strydom (born 16 June 1977 in Cape Town) is a South African-born Irish cricketer. He is a left-handed batsman and a left-arm medium-fast bowler. He made his ODI debut for Ireland during their tour of Bangladesh in March 2008.
References
Reinhardt Strydom Wikipedia(Text) CC BY-SA