Full Name Rajinder Ghai | Batting style Right-hand bat Bowling style Right-arm medium-fast |
Rajinder Ghai Parents Association Ludhiana (Regd) Punjab
| Competition | FC | ODIs | LA |
| Matches | 48 | 6 | 24 |
| Runs scored | 1196 | 1 | 156 |
| Batting average | 28.47 | 1.00 | 19.50 |
| 100s/50s | 1/7 | – / – | – /1 |
| Top score | 114* | 1 | 74* |
| Balls bowled | 6352 | 275 | 1275 |
| Wickets | 119 | 3 | 32 |
| Bowling average | 32.21 | 86.66 | 26.75 |
| 5 wickets in innings | 6 | – | 1 |
| 10 wickets in match | – | – | – |
| Best bowling | 7/110 | 1/38 | 6/38 |
| Catches/stumpings | 14/– | – / – | 5/ – |
Rajinder Singh Ghai pronunciation (born 12 June 1960 in Jalandhar, India) in a Punjabi Khukhrain family is a former Indian cricketer. He played domestic cricket for Punjab and played six One Day Internationals for India from 1984 to 1986.
References
Rajinder Ghai Wikipedia(Text) CC BY-SA
