Full Name Peter George Coman Born ( 1943-04-13 ) 13 April 1943 (age 82) Birth Place Name Peter Coman | National team Batting style Right-handed |
InDesign, Crestron and Biamp discuss AV’s place in the enterprise
| Competition | ODIs | FC | LA |
| Matches | 3 | 46 | 16 |
| Runs scored | 62 | 2,635 | 413 |
| Batting average | 20.66 | 33.78 | 27.53 |
| 100s/50s | 0/0 | 2/18 | 0/2 |
| Top score | 38 | 104 | 67* |
| Balls bowled | 0 | 240 | 8 |
| Wickets | – | 1 | 0 |
| Bowling average | – | 83.00 | – |
| 5 wickets in innings | – | 0 | 0 |
| 10 wickets in match | – | 0 | 0 |
| Best bowling | – | 1/3 | 0/16 |
| Catches/stumpings | 2/– | 20/– | 5/– |
Peter George Coman (born 13 April 1943 in Christchurch) is a former New Zealand cricketer who played three One Day Internationals. He was the first player to play One Day Internationals and never appear in a Test match.
References
Peter Coman Wikipedia(Text) CC BY-SA
