Full Name Paul Anthony Hitchcock Born ( 1975-01-23 ) 23 January 1975 (age 49) Birth Place Whangarei, Northland, New Zealand Name Paul Hitchcock | National team New Zealand Batting style Right-hand batsman Bowling style Right-arm medium |
Marine Battleherks: Part Deux - Paul Hitchcock highlight

Competition | ODI | FC | List A | T20I |
Matches | 14 | 11 | 104 | 1 |
Runs scored | 41 | 298 | 1,424 | 13 |
Batting average | 10.25 | 22.92 | 21.25 | 13.00 |
100s/50s | 0/0 | 0/1 | 2/2 | 0/0 |
Top score | 11* | 51 | 108 | 13 |
Balls bowled | 558 | 1,389 | 4,781 | 18 |
Wickets | 12 | 14 | 137 | 2 |
Bowling average | 39.00 | 53.35 | 28.32 | 21.50 |
5 wickets in innings | 0 | 0 | 1 | 0 |
10 wickets in match | n/a | 0 | n/a | n/a |
Best bowling | 3/30 | 3/27 | 5/10 | 2/43 |
Catches/stumpings | 4/– | 1/– | 22/– | 0/– |
Paul Anthony Hitchcock (born 23 January 1975 in Whangarei) is a New Zealand cricketer. In 2008 he was recalled into the Black Caps team. The recall only lasted a game and he did not return for the 2008/09 season. He currently plays cricket for the Auckland Aces.
References
Paul Hitchcock Wikipedia(Text) CC BY-SA