Full Name Nehemiah Odolphus Perry Born ( 1968-06-16 ) 16 June 1968 (age 56) Birth Place Name Nehemiah Perry | National team Batting style Right-handed Bowling style Right-arm off break |
Nehemiah Perry (Neo)
Competition | Tests | ODIs | FC | LA |
Matches | 4 | 21 | 99 | 63 |
Runs scored | 74 | 212 | 2,592 | 510 |
Batting average | 12.33 | 26.50 | 20.09 | 17.00 |
100s/50s | 0/0 | 0/1 | 1/12 | 0/2 |
Top score | 26 | 52* | 160 | 56 |
Balls bowled | 804 | 946 | 19,076 | 3,088 |
Wickets | 10 | 20 | 299 | 53 |
Bowling average | 44.60 | 39.15 | 25.04 | 37.60 |
5 wickets in innings | 1 | 0 | 13 | 0 |
10 wickets in match | 0 | 0 | 3 | 0 |
Best bowling | 5/70 | 3/45 | 8/45 | 4/45 |
Catches/stumpings | 1/– | 4/– | 58/– | 22/– |
Nehemiah Odolphus Perry (born 16 June 1968) played four Tests and 21 One Day Internationals in 1999.
He retired from all cricket due to his age and a consistent pain in his wrists in 2004. His best performance of 5/70 came on debut against Australia in a famous West Indian Victory where Brian Lara scored 213.
He now plays for the capital of Jamaica, Kingston and has three sons.
References
Nehemiah Perry Wikipedia(Text) CC BY-SA