Full Name Llorne Howell | Batting style Right-hand bat Bowling style Right-arm medium |
The Untold Story Of Trent Boult | Sportskeeda

| Competition | Tests | ODIs |
| Matches | – | 12 |
| Runs scored | – | 287 |
| Batting average | – | 23.19 |
| 100s/50s | – | 0/4 |
| Top score | – | 68 |
| Balls bowled | – | – |
| Wickets | – | – |
| Bowling average | – | – |
| 5 wickets in innings | – | – |
| 10 wickets in match | – | n/a |
| Best bowling | – | – |
| Catches/stumpings | – | 2/- |
Llorne Gregory Howell (born 8 July 1972 in Napier) is a former cricketer. His career started well, with Howell captaining the New Zealand Under-19 side in Youth Tests and ODIs in 1990/1 and 1991/2. Howell went on to make his One Day International debut in Sharjah in 1998, but he never played Tests as his style of batting was considered unsuitable for the longer-form game. A persistent shoulder injury meant he played no more than 12 ODIs.
References
Llorne Howell Wikipedia(Text) CC BY-SA
