Bowling style Legbreak googly Role Cricketer | Name John Parker Batting style Right-handed | |
![]() | ||
Competition | Tests | ODIs | FC |
Matches | 36 | 24 | 207 |
Runs scored | 1498 | 248 | 11,254 |
Batting average | 24.55 | 12.40 | 34.84 |
100s/50s | 3/5 | 0/1 | 21/53 |
Top score | 121 | 66 | 195 |
Balls bowled | 40 | 16 | 903 |
Wickets | 1 | 1 | 14 |
Bowling average | 24.00 | 10.00 | 48.64 |
5 wickets in innings | 0 | 0 | 0 |
10 wickets in match | 0 | n/a | 0 |
Best bowling | 1/24 | 1/10 | 3/26 |
Catches/stumpings | 30/- | 11/1 | 177/5 |
John Morton Parker (born 21 February 1951) is a former New Zealand cricketer. He played 36 Test matches and 24 ODIs for New Zealand, also serving as interim captain in the third Test against Pakistan in 1976/77. John Parker scored three test hundreds and 21 first class hundreds in a career that spanned 14 years. He was the youngest of three brothers to play first-class cricket, the other two being Kenneth and Murray Parker.
References
John Parker (New Zealand cricketer) Wikipedia(Text) CC BY-SA