Full Name John Fulton Reid Born ( 1956-03-03 ) 3 March 1956 (age 68) Birth Place Role Batsman Name John Reid Relations BA Reid (cousin) | National team New Zealand Batting style Left-hand Bowling style Legbreak |

Competition | Tests | ODIs | FC | LA |
Matches | 19 | 25 | 101 | 66 |
Runs scored | 1296 | 633 | 5650 | 2165 |
Batting average | 46.28 | 27.52 | 38.17 | 40.09 |
100s/50s | 6/2 | 0/4 | 11/29 | 1/13 |
Top score | 180 | 88 | 180 | 118 |
Balls bowled | 18 | – | ||
Wickets | – | – | 6 | |
Bowling average | – | – | ||
5 wickets in innings | – | – | ||
10 wickets in match | – | n/a | n/a | |
Best bowling | – | – | – | |
Catches/stumpings | 9/– | 5/– | 116/9 | 27/– |
John Fulton Reid (born 3 March 1956) is a former New Zealand cricketer. He was born in Auckland.

Reid played in 19 Tests and 25 One Day Internationals between 1979 and 1986. His Test average was 46.28 and included six Test centuries. His ODI average was 27.52.
He is a cousin of former Australian cricketer Bruce Reid, but is not related to former New Zealand captain John Richard Reid.
References
John Fulton Reid Wikipedia(Text) CC BY-SA