Full Name Glenn Alan Rogers Born ( 1977-04-12 ) 12 April 1977 (age 47) Birth Place Spouse Deborah Ann Nix (m. ?–1983) Siblings Clay Rogers Name Glenn Rogers | National team Batting style Right-handed Bowling style Slow left-arm orthodox Parents Edna Rogers , Claude Rogers |

Competition | ODI | T20I | FC | LA |
Matches | 12 | 2 | 2 | 30 |
Runs scored | 81 | 7 | 20 | 200 |
Batting average | 16.20 | – | 6.66 | 13.33 |
100s/50s | –/– | –/– | –/– | –/– |
Top score | 26 | * | 13 | 26 |
Balls bowled | 512 | 47 | 379 | 1,288 |
Wickets | 8 | 2 | 6 | 20 |
Bowling average | 51.12 | 33.50 | 28.83 | 51.80 |
5 wickets in innings | – | – | – | – |
10 wickets in match | – | – | – | – |
Best bowling | 2/22 | 2/15 | 4/72 | 2/20 |
Catches/stumpings | 2/– | –/– | 3/– | 9/– |
Glenn Alan Rogers (born 12 April 1977) is an Australian-born cricketer who plays international cricket for Scotland. A slow left-arm orthodox bowler, his ODI debut was in Chittagong against Bangladesh in December 2006.
Glenn rogers quotes
References
Glenn Rogers Wikipedia(Text) CC BY-SA