Full Name Geoffrey Dymock Born ( 1945-07-21 ) 21 July 1945 (age 79) Birth Place | National team Australia Batting style Left-handed Bowling style Left-arm fast-medium |

Competition | Tests | ODIs | FC | LA |
Matches | 21 | 15 | 126 | 41 |
Runs scored | 236 | 35 | 1518 | 97 |
Batting average | 9.43 | 11.66 | 14.45 | 9.70 |
100s/50s | 0/0 | 0/0 | 1/3 | 0/0 |
Top score | 31* | 14* | 101* | 15* |
Balls bowled | 5545 | 5545 | 27726 | 2202 |
Wickets | 78 | 15 | 425 | 55 |
Bowling average | 27.12 | 27.46 | 26.91 | 22.03 |
5 wickets in innings | 5 | 0 | 13 | 1 |
10 wickets in match | 1 | n/a | 1 | n/a |
Best bowling | 7/67 | 2/21 | 7/67 | 5/27 |
Catches/stumpings | 1/– | 1/– | 41/– | 7/– |
Geoffrey Dymock (born 21 July 1945 in Maryborough, Queensland) is a former Australian and Queensland cricketer. He played in 21 Tests and 15 One Day Internationals between 1974 and 1980. On his debut, he took five wickets in the second innings against New Zealand in Adelaide in 1974.
He was the third bowler to dismiss all eleven opposition players in a test match, and remains one of only six players to have achieved this unusual feat.

References
Geoff Dymock Wikipedia(Text) CC BY-SA