Full Name Gavin Murgatroyd | National team Batting style Right hand bat Bowling style Right-arm medium |
Competition | ODIs | First-class |
Matches | 6 | - |
Runs scored | 90 | - |
Batting average | 15.00 | - |
100s/50s | 0/1 | - |
Top score | 52 | - |
Balls bowled | - | - |
Wickets | - | - |
Bowling average | - | - |
5 wickets in innings | - | - |
10 wickets in match | - | - |
Best bowling | - | - |
Catches/stumpings | - | - |
Gavin Bryan Murgatroyd (previously Bryan Murgatroyd; born October 19, 1969 in Walvisbaai) is a Namibian cricketer. He is a right-handed batsman.
He played in the ICC Trophy between 1994 and 2001 and generally occupied the upper-middle order. He also played six One Day Internationals in the Cricket World Cup in 2003.
Since 2006, he has been billed as Gavin Murgatroyd.
References
Gavin Murgatroyd Wikipedia(Text) CC BY-SA