Full Name Edward Odumbe Siblings Maurice Odumbe | Batting style Right-hand bat Bowling style Right-arm medium |

Competition | Tests | ODIs |
Matches | - | 8 |
Runs scored | - | 61 |
Batting average | - | 10.16 |
100s/50s | -/- | -/- |
Top score | - | 20 |
Balls bowled | - | 22.5 |
Wickets | - | 6 |
Bowling average | - | 22.83 |
5 wickets in innings | - | - |
10 wickets in match | - | n/a |
Best bowling | - | 2/8 |
Catches/stumpings | -/- | 4/- |
Edward Oluoch Odumbe (b. 19 May 1965 in Kendu Bay, Kenya) is a Kenyan cricketer. He has played eight One Day Internationals for Kenya.
References
Edward Odumbe Wikipedia(Text) CC BY-SA