Full Name Delyone Borden | National team Bermudian Batting style Left-handed batsman (LHB) Bowling style Right arm off-break (OB) |

| Competition | ODIs | First-class |
| Matches | 10 | 3 |
| Runs scored | 83 | 81 |
| Batting average | 13.83 | 13.50 |
| 100s/50s | 0/0 | 0/0 |
| Top score | 24 | 19 |
| Balls bowled | 303 | 300 |
| Wickets | 12 | 2 |
| Bowling average | 25.00 | 89.50 |
| 5 wickets in innings | 0 | 0 |
| 10 wickets in match | 0 | 0 |
| Best bowling | 4/30 | 1/13 |
| Catches/stumpings | 1/0 | 2/0 |
Delyone Charles Clarence Borden (born March 4, 1985 in Bermuda) is a Bermudian cricketer, who has played in one One Day International with the Bermudian cricket team. He is a left-handed batsman and a right-arm off-break bowler, who has also represented Bermuda in three ICC Intercontinental Cup games, the 2005 ICC Trophy, the 2004 ICC Americas Championship and the 2006 Stanford 20/20.
References
Delyone Borden Wikipedia(Text) CC BY-SA
