Name Andew Poynter Full Name Andew David Poynter Born ( 1987-04-25 ) 25 April 1987 (age 37) Birth Place Hammersmith, London, England | Nickname AP National team Batting style Right-handed Bowling style Right-arm off break |

Competition | ODI | T20I | FC | LA |
Matches | 15 | 5 | 5 | 28 |
Runs scored | 200 | 36 | 141 | 451 |
Batting average | 22.22 | 18.00 | 28.20 | 21.47 |
100s/50s | 0/2 | 0/0 | 0/1 | 0/4 |
Top score | 78 | 23* | 76* | 78 |
Balls bowled | – | – | 6 | – |
Wickets | – | – | 0 | – |
Bowling average | – | – | – | – |
5 wickets in innings | – | – | – | – |
10 wickets in match | n/a | n/a | – | n/a |
Best bowling | – | – | – | – |
Catches/stumpings | 8/– | 1/– | 5/– | 12/– |
Andrew David Poynter (born 25 April 1987) is an English-born Irish cricketer.
Poynter is a right-handed batsman and off-spin bowler who was trained at the Middlesex Cricket Academy and he made his first-class debut, aged eighteen for Middlesex versus Cambridge UCCE at Fenners in 2005. His uncle Deryck Vincent also represented Ireland.
International career

Poynter has represented the Ireland Under-19 cricket team. He played six youth ODIs, scoring 148 runs at an average of 29.60 with a top score of 76. Progressing from age group cricket, Poynter was named in the Ireland A squad to play Denmark and Marylebone Cricket Club in summer 2007.
References
Andrew Poynter Wikipedia(Text) CC BY-SA