Full Name Ajit de Silva Born 12 December 1952 ( 1952-12-12 ) (age 72)
Birth Place Ambalangoda, Sri Lanka Name Ajit Silva | Batting style Left-handed batsman Bowling style Slow left arm |
| Competition | Tests | ODIs |
| Matches | 4 | 6 |
| Runs scored | 41 | 9 |
| Batting average | 8.19 | 4.50 |
| 100s/50s | 0/0 | 0/0 |
| Top score | 14 | 6* |
| Balls bowled | 962 | 305 |
| Wickets | 7 | 9 |
| Bowling average | 55.00 | 29.11 |
| 5 wickets in innings | 0 | 0 |
| 10 wickets in match | 0 | n/a |
| Best bowling | 2/38 | 3/41 |
| Catches/stumpings | 0/0 | 2/0 |
Ginigalgodage Ramba Ajit de Silva , four players were run out, and England lost by three runs.
References
Ajit de Silva Wikipedia(Text) CC BY-SA
