Host country Switzerland Runners-up Spain | Champions Germany (2nd title) Third place France | |
![]() | ||
Dates 13 September 2008 – 25 June 2009 Teams 40 (qualification)
4 (final round) |
The 2009 UEFA Women's Under-17 Championship was the second edition of the UEFA Women's Under-17 Championship. Germany won the trophy for the second time in a row.
Contents
Qualification
There were two qualifying rounds, and four teams qualified for the final round, played in Switzerland.
First qualifying round
The ten group winners and best six runners-up advanced to the second qualifying round. The host nations of the ten one-venue mini-tournament groups are indicated in italics.
Group 1
14 October 2008 Denmark 3-0 Georgia (awarded) Belgium 12-0 Kazakhstan 16 October 2008 Kazakhstan 0-6 Denmark Belgium 3-0 Georgia (awarded) 19 October 2008 Denmark 2-2 Belgium Georgia 0-3 Kazakhstan (awarded)Group 2
7 October 2008 France 1-0 Iceland Italy 3-1 Azerbaijan 9 October 2008 Azerbaijan 0-6 France Italy 1-0 Iceland 12 October 2008 France 5-0 Italy Iceland 0-0 AzerbaijanGroup 3
23 October 2008 Hungary 13-0 Moldova Ukraine 4-0 Lithuania 25 October 2008 Hungary 6-0 Lithuania Moldova 0-9 Ukraine 28 October 2008 Ukraine 7-1 Hungary Lithuania 3-0 MoldovaGroup 4
13 September 2008 Poland 2-3 Macedonia Czech Rep. 10-1 Latvia 16 September 2008 Poland 5-0 Latvia Macedonia 1-2 Czech Republic 18 September 2008 Poland 0-2 Czech Republic Latvia 0-3 MacedoniaGroup 5
18 October 2008 Netherlands 8-0 Faroe Islands Ireland 2-1 Turkey 20 October 2008 Ireland 3-0 Faroe Islands Turkey 0-4 Netherlands 23 October 2008 Netherlands 2-0 Ireland Turkey 4-0 Faroe IslandsGroup 6
16 September 2008 Finland 6-0 Bulgaria Germany 11-0 Serbia 18 September 2008 Finland 2-2 Serbia Germany 11-0 Bulgaria 21 September 2008 Germany 8-0 Finland Serbia 6-0 BulgariaGroup 7
15 October 2008 Russia 5-0 Slovenia Sweden 16-0 Armenia 17 October 2008 Russia 9-0 Armenia Slovenia 0-5 Sweden 20 October 2008 Sweden 1-1 Russia Armenia 0-6 SloveniaGroup 8
18 October 2008 Scotland 5-0 Israel Switzerland 6-0 Belarus 20 October 2008 Switzerland 3-0 Israel Belarus 0-1 Scotland 23 October 2008 Scotland 0-2 Switzerland Israel 0-0 BelarusGroup 9
21 October 2008 Wales 7-0 Romania Spain 3-0 Croatia 23 October 2008 Romania 0-7 Spain Wales 1-0 Croatia 26 October 2008 Spain 2-1 Wales Croatia 1-1 RomaniaGroup 10
19 September 2008 England 4-0 Greece Norway 7-0 Estonia 21 September 2008 Norway 4-0 Greece Estonia 0-3 England 24 September 2008 England 1-2 Norway Greece 1-1 EstoniaRanking of second-placed teams
To determine the best six runner-up teams from the first qualifying round, only the results against the first and the third teams in each group were taken into account.
Second qualifying round
The sixteen qualified teams from the first qualifying round were allocated in four groups of four teams each. The group winners advanced to the final tournament. The host nations of the four one-venue mini-tournament groups are indicated in italics.
Group 1
8 April 2009 Ukraine 0-5 Sweden Norway 9-2 Macedonia 10 April 2009 Ukraine 5-2 Macedonia Sweden 0-0 Norway 13 April 2009 Norway 3-1 Ukraine Macedonia 0-1 SwedenGroup 2
5 April 2009 Belgium 0-1 Czech Republic Spain 2-0 England 7 April 2009 Belgium 0-5 Spain England 0-1 Czech Republic 10 April 2009 Spain 3-1 Czech Republic England 1-1 BelgiumGroup 3
9 April 2009 Switzerland 1-0 Hungary Germany 4-0 Russia 11 April 2009 Russia 1-2 Switzerland Germany 6-0 Hungary 14 April 2009 Switzerland 0-6 Germany Hungary 2-3 RussiaGroup 4
25 March 2009 France 5-0 Wales Netherlands 1-0 Denmark 27 March 2009 Denmark 0-2 France Netherlands 6-1 Wales 30 March 2009 France 0-0 Netherlands Wales 1-1 DenmarkFinal tournament
The knockout stage was played in Switzerland.