Suvarna Garge (Editor)

1976 Detroit Lions season

Updated on
Edit
Like
Comment
Share on FacebookTweet on TwitterShare on LinkedInShare on Reddit
Record
  
6–8

Playoff finish
  
did not qualify

Division place
  
3rd NFC Central

Start date
  
1976

Head coaches
  
Rick Forzano, Tommy Hudspeth

People also search for
  
1976 San Diego Chargers season

The 1976 Detroit Lions season was the 47th season in franchise history. After the first four games of the season, Rick Forzano resigned under pressure of owner William Clay Ford, and was replaced by one time BYU head coach and Lions assistant Tommy Hudspeth. In spite of a stellar season by quarterback Greg Landry, that year's NFL Comeback Player Of The Year, the team was still mired in mediocrity, fininsing 6–8.

Regular season

During the Thanksgiving Day game on November 25, O.J. Simpson of the Buffalo Bills set a record with the most rushing yards in one Thanksgiving Day game, by rushing for 273 yards vs. the Lions.

In spite of their poor overall record the Lions offense set a statistical record for Passer Rating Differential (40.9, 14th best 196—2011). Such a high rating is usually reserved for playoff teams or Super Bowl winners;

Top 25 Teams in Passer Rating Differential (1960–present)

Ranking Team OPR DPR Differential Record Won title

  • 1 1960 Browns 109.5 51.7 57.8 8–3–1 –
  • 2 1966 Packers 102.1 46.1 56.0 12–2 Yes
  • 3 1987 49ers 106.2 53.8 52.4 13–2 –
  • 4 1989 49ers 114.8 68.5 46.3 14–2 Yes
  • 5 1975 Vikings 90.8 46.2 44.6 12–2 –
  • 6 1975 Steelers 86.7 42.8 43.9 12–2 Yes
  • 7 1994 49ers 111.4 68.1 43.3 13–3 Yes
  • 8 1999 Rams 106.6 64.1 42.5 13–3 Yes
  • 9 1975 Bengals 89 46.9 42.1 11–3 –
  • 10 1963 Giants* 94.4 52.7 41.7 11–3 Yes
  • 11 1962 Packers 84.9 43.4 41.5 13–1 Yes
  • 12 1976 Lions 84.6 43.7 40.9 6–8 --
  • 13 1963 Bears 75.6 34.8 40.8 11–1–2 Yes
  • 14 1996 Packers 95.7 55.4 40.3 13–3 Yes
  • 15 1974 Redskins 90 49.9 40.1 10–4 –
  • 16 1972 Dolphins 86.9 47.4 39.5 14–0 Yes
  • 17 1988 Vikings 80.4 41.2 39.2 11–5 –
  • 18 1991 Redskins 98 58.9 39.1 14–2 Yes
  • 19 1960 Eagles 87.9 49.1 38.8 10–2 Yes
  • 20 2007 Patriots* 116 78.1 37.9 16–0 Yes
  • 21 2002 Buccaneers 86.3 48.4 37.9 12–4 Yes
  • 22 2009 Saints 106 68.6 37.4 13–3 Yes
  • 23 1984 Dolphins* 108.5 71.4 37.1 14–2 Yes
  • 24 1977 Cowboys 85.3 48.2 37.1 12–2 Yes
  • 25 1967 Rams 84.4 47.5 36.9 11–1–2 –
  • Note: The 1963 Giants, 2007 Patriots and 1984 Dolphins lost in their respective title games.

    References

    1976 Detroit Lions season Wikipedia