Trisha Shetty (Editor)

1898 Northwestern Purple football team

Updated on
Edit
Like
Comment
Share on FacebookTweet on TwitterShare on LinkedInShare on Reddit
Conference
  
Western Conference

Home stadium
  
Northwestern Field

1898 record
  
9–4–1 (0–4 West)

Head coach
  
W. H. Bannard (1st year)

The 1898 Northwestern Purple team represented Northwestern University during the 1898 Western Conference football season. In their first and only year under head coach W. H. Bannard, the Purple compiled a 9–4–1 record (0–4 against Western Conference opponents) and finished in last place in the Western Conference. The team lost all four of its games against Western Conference opponents (Chicago, Michigan, Minnesota and Wisconsin) by a combined total of 104 to 16.

Schedule

  1. September 21, 1898: Northwest Division High, Win, 34-0
  2. September 24, 1898: Englewood High, Win, 22-0
  3. September 28, 1898: Hyde Park High, Win, 18-0
  4. October 1, 1898: Dixon, Win, 57-0
  5. October 8, 1898: Beloit, Win, 17-11
  6. October 12, 1898: Hahnemann Medical, Win, 22-6
  7. October 15, 1898: Physicians & Surgeons, Win, 11-2
  8. October 18, 1898: Chicago A.C., Win, 5-0
  9. October 22, 1898: at Chicago, Loss, 5-34
  10. October 29, 1898: Lake Forest, Win, 27-0
  11. November 5, 1898: Michigan, Loss, 5-6
  12. November 12, 1898: at Minnesota, Loss, 6-17
  13. November 19, 1898: Armour, Tie, 0-0
  14. November 24, 1898: Wisconsin, Loss, 0-47

References

1898 Northwestern Purple football team Wikipedia