Girish Mahajan (Editor)

1893 Northwestern Purple football team

Updated on
Edit
Like
Comment
Share on FacebookTweet on TwitterShare on LinkedInShare on Reddit
Conference
  
Independent

Head coach
  
Paul Noyes (1st year)

1893 record
  
2–5–3

Home stadium
  
Northwestern Field

The 1893 Northwestern Purple team represented Northwestern University during the 1893 college football season. In their first and only year under head coach Paul Noyes, the Purple compiled a 2–5–3 record.

Schedule

  1. October 4, 1893: Denver A.C., Loss, 0-8
  2. October 18, 1893: at Chicago, Loss, 6-12
  3. October 21, 1893: Illinois, Tie, 0-0
  4. October 27, 1893: Lake Forest, Tie, 12-12
  5. October 30, 1893: Minnesota, Loss, 0-16
  6. November 4, 1893: Beloit, Win, 10-6
  7. November 8, 1893: Chicago, Tie, 6-6
  8. November 11, 1893: Lake Forest, Win, 38-22
  9. November 18, 1893: at Michigan, Loss, 6-72
  10. December 16, 1893: at Chicago, Loss, 14-22

References

1893 Northwestern Purple football team Wikipedia